VSTAR Universe
VSTARユニバース S12a
Das japanische High-Class-Set, das AR und SAR einführte – 37 Art Rares, 35 Special Art Rares und vier goldene VSTAR, aus dem letzten Jahr von Schwert & Schild.
- 10 × 10Booster × Karten
- 262172 + 90 Secret
- 2. Dezember 2022Erscheinung in Japan
- 6 minLesezeit
01 · Was ist dieses Set
Zehn Booster, zehn Karten und zwei neue Seltenheiten
Suchen Sie nach Glurak VSTAR 212/172 und Mewtu VSTAR 221/172, beide SAR aus S12a. Die offiziellen Illustrationen zeigen die beiden Pokémon im Luftkampf; die Figur im Vordergrund wechselt zwischen den Karten. So lässt sich ein konkretes Illustrationspaar sammeln.
02 · Die Geschichte
Eine Welt besonderer Kunst, nie zuvor gesehen
03 · Die gesuchten Karten
THE HITS.
Fünf herausragende Karten dieses Sets, in Anzeigereihenfolge – keine Rangliste.
-
Arceus VSTAR
アルセウスVSTAR
Illus. AKIRA EGAWA
Arceus VSTAR in Gold, von AKIRA EGAWA – eine von vier UR, die das Set abschließen, mit Giratina, Ur-Dialga und Ur-Palkia.
Zur Box →Booster-Box · 10 Booster × 10 Karten -
Lucario VSTAR
ルカリオVSTAR
Illus. hncl
Lucario VSTAR, von hncl.
Zur Box →Booster-Box · 10 Booster × 10 Karten -
Mewtwo VSTAR
ミュウツーVSTAR
Illus. GOSSAN
Mewtu VSTAR, von GOSSAN.
Zur Box →Booster-Box · 10 Booster × 10 Karten -
Charizard VSTAR
リザードンVSTAR
Illus. KIYOTAKA OSHIYAMA
Glurak VSTAR von KIYOTAKA OSHIYAMA – der Anime-Regisseur zeichnet für das Kartenspiel.
Zur Box →Booster-Box · 10 Booster × 10 Karten -
Pikachu
ピカチュウ
Illus. Kouki Saitou
Pikachu von Kouki Saitou – eine von neun Art Rares (№ 201–209), die er als eine zusammenhängende Geschichte zeichnete.
Zur Box →Booster-Box · 10 Booster × 10 Karten
Aus dem PulloraX-Sortiment · dieses Set, versiegelt
VSTAR Universe S12a Japanisches Pokémon Display (Booster Box)
Booster-Box · 10 Booster × 10 Karten
- Japanische Auflage
- Originale japanische Fabrikfolie · nie neu verschweißt
- FedEx-Versand mit Sendungsverfolgung
Einfuhrabgaben und Steuern sind nicht im Preis enthalten. Der Paketdienst kann sie vor oder nach der Zustellung in Rechnung stellen – bitte vor der Bestellung die Regeln des eigenen Landes prüfen.
04 · Secret-Rare-Galerie
Die Gesichter von VSTAR Universe
Die Full-Art-Karten dieses Sets. Hier leben die Charaktere – auf den Karten selbst.
-
SAR 210/172
-
SAR 211/172
-
SAR 213/172
-
SAR 214/172
-
SAR 215/172
-
SAR 216/172
-
SAR 217/172
-
SAR 218/172
-
SAR 219/172
-
SAR 220/172
-
SAR 222/172
-
SAR 223/172
-
SAR 224/172
-
SAR 225/172
-
SAR 227/172
-
SAR 228/172
-
SAR 229/172
-
SAR 230/172
-
SAR 231/172
-
SAR 232/172
-
SAR 233/172
-
SAR 234/172
-
SAR 235/172
-
SAR 236/172
-
SAR 237/172
-
SAR 238/172
-
SAR 239/172
-
SAR 240/172
-
SAR 241/172
-
SAR 242/172
-
SAR 243/172
-
SAR 244/172
-
UR 259/172
-
UR 260/172
-
UR 261/172
-
SR 245/172
-
SR 246/172
-
SR 247/172
-
SR 248/172
-
SR 249/172
-
SR 250/172
-
AR 173/172
-
AR 174/172
-
AR 175/172
-
AR 176/172
-
AR 177/172
-
AR 178/172
-
AR 179/172
-
AR 180/172
-
AR 181/172
-
AR 182/172
-
AR 183/172
-
AR 184/172
-
AR 185/172
-
AR 186/172
-
AR 187/172
-
AR 188/172
-
AR 189/172
-
AR 190/172
-
AR 191/172
-
AR 192/172
-
AR 193/172
-
AR 194/172
-
AR 195/172
-
AR 196/172
-
AR 197/172
-
AR 198/172
-
AR 199/172
-
AR 200/172
-
AR 201/172
-
AR 202/172
-
AR 203/172
-
AR 204/172
-
AR 206/172
-
AR 207/172
-
AR 208/172
-
AR 209/172
- + 13weitere Secret RaresZur vollständigen Liste ↓
05 · Set-Fakten
So setzt sich ein Display zusammen
- Pro Display10 × 1010 Booster × 10 Karten · 100 Karten pro Display
- Hauptset172nummerierte Karten in der Setliste
- Secret90Secret Rares · 262 Karten in der Setliste
- SpracheJAJapanische Auflage
- Erscheinung in Japan
- 2. Dezember 2022
- Set-Code
- S12a
- Produkt
- Booster-Box
- Secret Rares nach Seltenheit
- AR ×37SR ×14SAR ×35UR ×4
06 · Kartenliste
Vollständige Kartenliste · 262
Jede Karte, nach japanischer Nummerierung. Japanische Namen wie gedruckt; englische Namen, wo die Karte auch in der englischen Ausgabe existiert.
Keine Karte passt
Secret Rares · 173–262
| № | Karte | Seltenheit | Illustrator |
|---|---|---|---|
| 173 | Hisuian Voltorb ヒスイ ビリリダマ | AR | HYOGONOSUKE |
| 174 | Kricketune コロトック | AR | Nurikabe |
| 175 | Magmortar ブーバーン | AR | Saya Tsuruta |
| 176 | Oricorio オドリドリ | AR | Tomokazu Komiya |
| 177 | Lapras ラプラス | AR | zig |
| 178 | Manaphy マナフィ | AR | Taira Akitsu |
| 179 | Keldeo ケルディオ | AR | KEIICHIRO ITO |
| 180 | Electivire エレキブル | AR | Mina Nakai |
| 181 | Toxtricity ストリンダー | AR | Nelnal |
| 182 | Galarian Articuno ガラル フリーザー | AR | Shiburingaru |
| 183 | Mew ミュウ | AR | Ryota Murayama |
| 184 | Lunatone ルナトーン | AR | sowsow |
| 185 | Deoxys デオキシス | AR | Scav |
| 186 | Diancie ディアンシー | AR | Haruko Ichikawa |
| 187 | Comfey キュワワー | AR | Yano Keiji |
| 188 | Galarian Zapdos ガラル サンダー | AR | Rianti Hidayat |
| 189 | Solrock ソルロック | AR | Nobuhiro Imagawa |
| 190 | Galarian Moltres ガラル ファイヤー | AR | Shinji Kanda |
| 191 | Absol アブソル | AR | Uta |
| 192 | Thievul フォクスライ | AR | NC Empire |
| 193 | Magnezone ジバコイル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 194 | Altaria チルタリス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 195 | Latias ラティアス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 196 | Hisuian Goodra ヒスイ ヌメルゴン | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 197 | Ditto メタモン | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 198 | Dunsparce ノコッチ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 199 | Miltank ミルタンク | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 200 | Bibarel ビーダル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 201 | Riolu リオル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 202 | Swablu チルット | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 203 | Duskull ヨマワル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 204 | Bidoof ビッパ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 205 | Pikachu ピカチュウ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 206 | Turtwig ナエトル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 207 | Paras パラス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 208 | Poochyena ポチエナ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 209 | Mareep メリープ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 210 | Leafeon VSTAR リーフィアVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 211 | Charizard V リザードンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 212 | Charizard VSTAR リザードンVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 213 | Entei V エンテイV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 214 | Simisear VSTAR バオッキーVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 215 | Suicune V スイクンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 216 | Lumineon V ネオラントV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 217 | Glaceon VSTAR グレイシアVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 218 | Raikou V ライコウV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 219 | Zeraora VMAX ゼラオラVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 220 | Zeraora VSTAR ゼラオラVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 221 | Mewtwo VSTAR ミュウツーVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 222 | Deoxys VMAX デオキシスVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 223 | Deoxys VSTAR デオキシスVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 224 | Hatterene VMAX ブリムオンVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 225 | Zacian V ザシアンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 226 | Lucario VSTAR ルカリオVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 227 | Drapion V ドラピオンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 228 | Darkrai VSTAR ダークライVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 229 | Hisuian Samurott V ヒスイ ダイケンキV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 230 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 231 | Hoopa V フーパV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 232 | Zamazenta V ザマゼンタV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 233 | Regigigas VSTAR レジギガスVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 234 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 235 | Colress's Experiment アクロマの実験 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 236 | Irida カイ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 237 | Raihan キバナ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 238 | Grant ザクロ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 239 | Cynthia's Ambition シロナの覇気 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 240 | Adaman セキ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 241 | Cheren's Care チェレンの気くばり | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 242 | Roxanne ツツジ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 243 | Gardenia's Vigor ナタネの活気 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 244 | Melony メロン | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 245 | Volo ウォロ | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 246 | Elesa's Sparkle カミツレのきらめき | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 247 | Friends in Sinnoh シンオウの仲間たち | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 248 | Professor's Research 博士の研究 | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 249 | Friends in Hisui ヒスイの仲間たち | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 250 | Boss's Command ボスの指令 | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 251 | Basic Grass Energy 基本草エネルギー | SR | — |
| 252 | Basic Fire Energy 基本炎エネルギー | SR | — |
| 253 | Basic Water Energy 基本水エネルギー | SR | — |
| 254 | Basic Lightning Energy 基本雷エネルギー | SR | — |
| 255 | Basic Psychic Energy 基本超エネルギー | SR | — |
| 256 | Basic Fighting Energy 基本闘エネルギー | SR | — |
| 257 | Basic Darkness Energy 基本悪エネルギー | SR | — |
| 258 | Basic Metal Energy 基本鋼エネルギー | SR | — |
| 259 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 260 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 261 | Giratina VSTAR ギラティナVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 262 | Arceus VSTAR アルセウスVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
Hauptset · 1–172
| № | Karte | Seltenheit | Illustrator |
|---|---|---|---|
| 1 | Paras パラス | normal | — |
| 2 | Parasect パラセクト | normal | — |
| 3 | Hisuian Voltorb ヒスイ ビリリダマ | normal | — |
| 4 | Hisuian Electrode ヒスイ マルマイン | normal | — |
| 5 | Hisuian Electrode V ヒスイ マルマインV | RR | — |
| 6 | Turtwig ナエトル | normal | — |
| 7 | Grotle ハヤシガメ | normal | — |
| 8 | Torterra ドダイトス | R | — |
| 9 | Kricketot コロボーシ | normal | — |
| 10 | Kricketune コロトック | normal | — |
| 11 | Leafeon V リーフィアV | RR | — |
| 12 | Leafeon VSTAR リーフィアVSTAR | RRR | — |
| 13 | Charizard V リザードンV | RR | — |
| 14 | Charizard VSTAR リザードンVSTAR | RRR | — |
| 15 | Radiant Charizard かがやくリザードン | K | — |
| 16 | Magmar ブーバー | normal | — |
| 17 | Magmortar ブーバーン | normal | — |
| 18 | Moltres ファイヤー | R | — |
| 19 | Entei V エンテイV | RR | — |
| 20 | Simisear V バオッキーV | RR | — |
| 21 | Simisear VSTAR バオッキーVSTAR | RRR | — |
| 22 | Oricorio オドリドリ | normal | — |
| 23 | Lapras ラプラス | normal | — |
| 24 | Suicune V スイクンV | RR | — |
| 25 | Regice レジアイス | normal | — |
| 26 | Lumineon V ネオラントV | RR | — |
| 27 | Palkia Origin Forme V オリジンパルキアV | RR | — |
| 28 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | RRR | — |
| 29 | Manaphy マナフィ | normal | — |
| 30 | Hisuian Basculin ヒスイ バスラオ | normal | — |
| 31 | Hisuian Basculegion ヒスイ イダイトウ | R | — |
| 32 | Keldeo ケルディオ | R | — |
| 33 | Sparkling Greninja かがやくゲッコウガ | K | — |
| 34 | Electabuzz エレブー | normal | — |
| 35 | Electivire エレキブル | normal | — |
| 36 | Mareep メリープ | normal | — |
| 37 | Flaaffy モココ | normal | — |
| 38 | Raikou V ライコウV | RR | — |
| 39 | Radiant Charjabug かがやくデンヂムシ | K | — |
| 40 | Zeraora V ゼラオラV | RR | — |
| 41 | Zeraora VMAX ゼラオラVMAX | RRR | — |
| 42 | Zeraora VSTAR ゼラオラVSTAR | RRR | — |
| 43 | Toxel エレズン | normal | — |
| 44 | Toxtricity ストリンダー | R | — |
| 45 | Regieleki レジエレキ | normal | — |
| 46 | Gastly ゴース | normal | — |
| 47 | Haunter ゴースト | normal | — |
| 48 | Gengar ゲンガー | R | — |
| 49 | Galarian Articuno ガラル フリーザー | R | — |
| 50 | Mewtwo V ミュウツーV | RR | — |
| 51 | Mewtwo VSTAR ミュウツーVSTAR | RRR | — |
| 52 | Mew ミュウ | R | — |
| 53 | Mew V ミュウV | RR | — |
| 54 | Mew VMAX ミュウVMAX | RRR | — |
| 55 | Radiant Gardevoir かがやくサーナイト | K | — |
| 56 | Lunatone ルナトーン | normal | — |
| 57 | Duskull ヨマワル | normal | — |
| 58 | Dusclops サマヨール | normal | — |
| 59 | Dusknoir ヨノワール | R | — |
| 60 | Deoxys デオキシス | R | — |
| 61 | Pumpkaboo バケッチャ | normal | — |
| 62 | Gourgeist パンプジン | normal | — |
| 63 | Diancie ディアンシー | R | — |
| 64 | Comfey キュワワー | normal | — |
| 65 | Hatterene V ブリムオンV | RR | — |
| 66 | Hatterene VMAX ブリムオンVMAX | RRR | — |
| 67 | Zacian V ザシアンV | RR | — |
| 68 | Enamorus V ラブトロスV | RR | — |
| 69 | Hisuian Growlithe ヒスイ ガーディ | normal | — |
| 70 | Hisuian Arcanine ヒスイ ウインディ | R | — |
| 71 | Machamp V カイリキーV | RR | — |
| 72 | Machamp VMAX カイリキーVMAX | RRR | — |
| 73 | Galarian Zapdos ガラル サンダー | R | — |
| 74 | Solrock ソルロック | normal | — |
| 75 | Regirock レジロック | normal | — |
| 76 | Riolu リオル | normal | — |
| 77 | Lucario ルカリオ | R | — |
| 78 | Sparkling Hawlucha かがやくルチャブル | K | — |
| 79 | Galarian Moltres ガラル ファイヤー | R | — |
| 80 | Galarian Moltres V ガラル ファイヤーV | RR | — |
| 81 | Poochyena ポチエナ | normal | — |
| 82 | Mightyena グラエナ | normal | — |
| 83 | Absol アブソル | R | — |
| 84 | Spiritomb ミカルゲ | normal | — |
| 85 | Drapion V ドラピオンV | RR | — |
| 86 | Hisuian Samurott V ヒスイ ダイケンキV | RR | — |
| 87 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | RRR | — |
| 88 | Purrloin チョロネコ | normal | — |
| 89 | Liepard レパルダス | normal | — |
| 90 | Zorua ゾロア | normal | — |
| 91 | Zoroark ゾロアーク | R | — |
| 92 | Nickit クスネ | normal | — |
| 93 | Thievul フォクスライ | normal | — |
| 94 | Magnemite コイル | normal | — |
| 95 | Magneton レアコイル | normal | — |
| 96 | Magnezone ジバコイル | R | — |
| 97 | Registeel レジスチル | normal | — |
| 98 | Bronzor ドーミラー | normal | — |
| 99 | Bronzong ドータクン | R | — |
| 100 | Dialga Origin Forme V オリジンディアルガV | RR | — |
| 101 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | RRR | — |
| 102 | Genesect V ゲノセクトV | RR | — |
| 103 | Zamazenta V ザマゼンタV | RR | — |
| 104 | Altaria チルタリス | normal | — |
| 105 | Latias ラティアス | normal | — |
| 106 | Latios ラティオス | R | — |
| 107 | Rayquaza V レックウザV | RR | — |
| 108 | Rayquaza VMAX レックウザVMAX | RRR | — |
| 109 | Garchomp V ガブリアスV | RR | — |
| 110 | Giratina V ギラティナV | RR | — |
| 111 | Giratina VSTAR ギラティナVSTAR | RRR | — |
| 112 | Goomy ヌメラ | normal | — |
| 113 | Hisuian Sliggoo ヒスイ ヌメイル | normal | — |
| 114 | Hisuian Goodra ヒスイ ヌメルゴン | R | — |
| 115 | Radiant Eternatus かがやくムゲンダイナ | K | — |
| 116 | Regidrago レジドラゴ | normal | — |
| 117 | Ditto メタモン | R | — |
| 118 | Dunsparce ノコッチ | normal | — |
| 119 | Miltank ミルタンク | R | — |
| 120 | Swablu チルット | normal | — |
| 121 | Bidoof ビッパ | normal | — |
| 122 | Bibarel ビーダル | R | — |
| 123 | Regigigas レジギガス | R | — |
| 124 | Regigigas V レジギガスV | RR | — |
| 125 | Regigigas VSTAR レジギガスVSTAR | RRR | — |
| 126 | Arceus V アルセウスV | RR | — |
| 127 | Arceus VSTAR アルセウスVSTAR | RRR | — |
| 128 | Hisuian Zoroark V ヒスイ ゾロアークV | RR | — |
| 129 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | RRR | — |
| 130 | Oranguru V ヤレユータンV | RR | — |
| 131 | Wyrdeer V アヤシシV | RR | — |
| 132 | Winding Fan うねりの扇 | normal | — |
| 133 | Gritty Pickaxe ガッツのつるはし | normal | — |
| 134 | Fog Crystal 霧の水晶 | normal | — |
| 135 | Dark Patch ダークパッチ | normal | — |
| 136 | Damage Pump ダメージポンプ | normal | — |
| 137 | Trekking Shoes トレッキングシューズ | normal | — |
| 138 | Ultra Ball ハイパーボール | normal | — |
| 139 | Power Pill パワータブレット | normal | — |
| 140 | Hisuian Heavy Ball ヒスイのヘビーボール | normal | — |
| 141 | Mirage Gate ミラージュゲート | normal | — |
| 142 | Rescue Trolley レスキューキャリー | normal | — |
| 143 | Level Ball レベルボール | normal | — |
| 144 | Lost Sweeper ロストスイーパー | normal | — |
| 145 | Choice Belt こだわりベルト | normal | — |
| 146 | Sky Seal Stone 空の封印石 | R | — |
| 147 | Lurking Poncho 葉隠れポンチョ | normal | — |
| 148 | Colress's Experiment アクロマの実験 | normal | — |
| 149 | Irida カイ | R | — |
| 150 | Elesa's Sparkle カミツレのきらめき | normal | — |
| 151 | Raihan キバナ | normal | — |
| 152 | Grant ザクロ | normal | — |
| 153 | Cynthia's Ambition シロナの覇気 | normal | — |
| 154 | Friends in Sinnoh シンオウの仲間たち | normal | — |
| 155 | Adaman セキ | R | — |
| 156 | Cheren's Care チェレンの気くばり | normal | — |
| 157 | Roxanne ツツジ | normal | — |
| 158 | Gardenia's Vigor ナタネの活気 | normal | — |
| 159 | Professor's Research 博士の研究 | R | — |
| 160 | Friends in Hisui ヒスイの仲間たち | normal | — |
| 161 | Boss's Command ボスの指令 | R | — |
| 162 | Melony メロン | normal | — |
| 163 | Cheryl モミ | normal | — |
| 164 | Tempest Range 嵐の山脈 | normal | — |
| 165 | Snowy Path to the Peak 頂への雪道 | normal | — |
| 166 | Gapejaw Bog 大口の沼 | normal | — |
| 167 | Collapsed Stadium 崩れたスタジアム | normal | — |
| 168 | Jubilife Village コトブキムラ | normal | — |
| 169 | Temple of Sinnoh シンオウ神殿 | normal | — |
| 170 | Magma Basin マグマの滝壺 | normal | — |
| 171 | Double Turbo Energy ダブルターボエネルギー | normal | — |
| 172 | Fusion Energy フュージョンエネルギー | normal | — |
07 · Die Illustratoren
Wer dieses Set gemalt hat

Im Fokus
Kouki Saitou
9 Karten in diesem Set

KIYOTAKA OSHIYAMA
1 Karte in diesem Set

AKIRA EGAWA
4 Karten in diesem Set

GOSSAN
1 Karte in diesem Set

hncl
1 Karte in diesem Set
Namen wie auf den Karten angegeben.
08 · Gleiche Karten, englischer Name
Falls du diese Karten aus dem englischen Set kennst
Die japanische Karte und die englische Ausgabe, die dieselbe Karte druckt.
| Japanisch · S12a | № | Seltenheit | Englisch |
|---|---|---|---|
| Hisuian Voltorb ヒスイ ビリリダマ | 173/172 | AR | Crown Zenith № GG1/159 Galarian Gallery · Illustration Rare |
| Kricketune コロトック | 174/172 | AR | Crown Zenith № GG2/159 Galarian Gallery · Illustration Rare |
| Magmortar ブーバーン | 175/172 | AR | Crown Zenith № GG3/159 Galarian Gallery · Illustration Rare |
| Oricorio オドリドリ | 176/172 | AR | Crown Zenith № GG4/159 Galarian Gallery · Illustration Rare |
| Lapras ラプラス | 177/172 | AR | Crown Zenith № GG5/159 Galarian Gallery · Illustration Rare |
| Manaphy マナフィ | 178/172 | AR | Crown Zenith № GG6/159 Galarian Gallery · Illustration Rare |
| Keldeo ケルディオ | 179/172 | AR | Crown Zenith № GG7/159 Galarian Gallery · Illustration Rare |
| Electivire エレキブル | 180/172 | AR | Crown Zenith № GG8/159 Galarian Gallery · Illustration Rare |
| Toxtricity ストリンダー | 181/172 | AR | Crown Zenith № GG9/159 Galarian Gallery · Illustration Rare |
| Mew ミュウ | 183/172 | AR | Crown Zenith № GG10/159 Galarian Gallery · Illustration Rare |
| Lunatone ルナトーン | 184/172 | AR | Crown Zenith № GG11/159 Galarian Gallery · Illustration Rare |
| Deoxys デオキシス | 185/172 | AR | Crown Zenith № GG12/159 Galarian Gallery · Illustration Rare |
| Diancie ディアンシー | 186/172 | AR | Crown Zenith № GG13/159 Galarian Gallery · Illustration Rare |
| Comfey キュワワー | 187/172 | AR | Crown Zenith № GG14/159 Galarian Gallery · Illustration Rare |
| Solrock ソルロック | 189/172 | AR | Crown Zenith № GG15/159 Galarian Gallery · Illustration Rare |
| Absol アブソル | 191/172 | AR | Crown Zenith № GG16/159 Galarian Gallery · Illustration Rare |
| Thievul フォクスライ | 192/172 | AR | Crown Zenith № GG17/159 Galarian Gallery · Illustration Rare |
| Magnezone ジバコイル | 193/172 | AR | Crown Zenith № GG18/159 Galarian Gallery · Illustration Rare |
| Altaria チルタリス | 194/172 | AR | Crown Zenith № GG19/159 Galarian Gallery · Illustration Rare |
| Latias ラティアス | 195/172 | AR | Crown Zenith № GG20/159 Galarian Gallery · Illustration Rare |
| Hisuian Goodra ヒスイ ヌメルゴン | 196/172 | AR | Crown Zenith № GG21/159 Galarian Gallery · Illustration Rare |
| Ditto メタモン | 197/172 | AR | Crown Zenith № GG22/159 Galarian Gallery · Illustration Rare |
| Dunsparce ノコッチ | 198/172 | AR | Crown Zenith № GG23/159 Galarian Gallery · Illustration Rare |
| Miltank ミルタンク | 199/172 | AR | Crown Zenith № GG24/159 Galarian Gallery · Illustration Rare |
| Bibarel ビーダル | 200/172 | AR | Crown Zenith № GG25/159 Galarian Gallery · Illustration Rare |
| Riolu リオル | 201/172 | AR | Crown Zenith № GG26/159 Galarian Gallery · Illustration Rare |
| Swablu チルット | 202/172 | AR | Crown Zenith № GG27/159 Galarian Gallery · Illustration Rare |
| Duskull ヨマワル | 203/172 | AR | Crown Zenith № GG28/159 Galarian Gallery · Illustration Rare |
| Bidoof ビッパ | 204/172 | AR | Crown Zenith № GG29/159 Galarian Gallery · Illustration Rare |
| Pikachu ピカチュウ | 205/172 | AR | Crown Zenith № GG30/159 Galarian Gallery · Illustration Rare |
| Turtwig ナエトル | 206/172 | AR | Crown Zenith № GG31/159 Galarian Gallery · Illustration Rare |
| Paras パラス | 207/172 | AR | Crown Zenith № GG32/159 Galarian Gallery · Illustration Rare |
