WhiteFlare
ホワイトフレア SV11W
Das japanische Set, das jedem Einall-Pokémon eine Art Rare gibt – und Reshiram ganz in Weiß druckt.
- 20 × 7Booster × Karten
- 17486 + 88 Secret
- 6 Jun 2025Release in Japan
- 8 minLesezeit
Das Display · $222.99Zum Kauf ↓
Versiegelt · nie neu verschweißt01 · Was ist dieses Set
Die andere Hälfte von Einall, in 174 Karten
02 · Die Geschichte
Jedes Einall-Pokémon bekommt eine Art Rare
03 · Die gesuchten Karten
THE HITS.
Fünf herausragende Karten dieses Sets, in Anzeigereihenfolge – keine Rangliste.
-
Reshiram ex
レシラムex
Illus. 5ban Graphics
Die einzige Black White Rare des Sets – Reshiram ganz in Weiß gestaltet, nach Art der frühesten Pokémon-Karten, und die Karte auf der Box.
-
Hilda
トウコ
Illus. Naoki Saito
Die Trainer-Special-Art-Rare – Lilia, die Heldin aus Pokémon Schwarz & Weiß, von Naoki Saito.
-
Reshiram ex
レシラムex
Illus. kawayoo
Reshirams Special Art Rare, von kawayoo.
-
Hydreigon ex
サザンドラex
Illus. Takumi Wada
Trikephalo von Takumi Wada, dem Nintendo-Illustrator hinter den Key-Artworks von The Legend of Zelda: Breath of the Wild.
-
Whimsicott ex
エルフーンex
Illus. mele
Elfuns Special Art Rare, von mele.
Aus dem PulloraX-Tresor · dieses Set, versiegelt
White Flare SV11W Japanische Pokémon Booster Box
- Japanisch Auflage
- Originale japanische Fabrikfolie · nie neu verschweißt
- FedEx-Versand mit Sendungsverfolgung
Einfuhrabgaben und Steuern sind nicht im Preis enthalten. Der Paketdienst kann sie vor oder nach der Zustellung in Rechnung stellen – bitte vor der Bestellung die Regeln des eigenen Landes prüfen.
04 · Secret-Rare-Galerie
Die Gesichter von White Flare
Die Full-Art-Karten dieses Sets. Hier leben die Charaktere – auf den Karten selbst.
-
SAR 169/086
-
SAR 170/086
-
SAR 172/086
-
SR 159/086
-
SR 160/086
-
SR 161/086
-
SR 162/086
-
SR 163/086
-
SR 164/086
-
SR 165/086
-
SR 166/086
-
AR 87/086
-
AR 88/086
-
AR 89/086
-
AR 90/086
-
AR 91/086
-
AR 92/086
-
AR 93/086
-
AR 94/086
-
AR 95/086
-
AR 96/086
-
AR 97/086
-
AR 98/086
-
AR 99/086
-
AR 100/086
-
AR 101/086
-
AR 102/086
-
AR 103/086
-
AR 104/086
-
AR 105/086
-
AR 106/086
-
AR 107/086
-
AR 108/086
-
AR 109/086
-
AR 110/086
-
AR 111/086
-
AR 112/086
-
AR 113/086
-
AR 114/086
-
AR 115/086
-
AR 116/086
-
AR 117/086
-
AR 118/086
-
AR 119/086
-
AR 120/086
-
AR 121/086
-
AR 122/086
-
AR 123/086
-
AR 124/086
-
AR 125/086
-
AR 126/086
-
AR 127/086
-
AR 128/086
-
AR 129/086
-
AR 130/086
-
AR 131/086
-
AR 132/086
-
AR 133/086
-
AR 134/086
-
AR 135/086
-
AR 136/086
-
AR 137/086
-
AR 138/086
-
AR 139/086
-
AR 140/086
-
AR 141/086
-
AR 142/086
-
AR 143/086
-
AR 144/086
-
AR 145/086
-
AR 146/086
-
AR 147/086
-
AR 148/086
-
AR 149/086
-
AR 150/086
-
AR 151/086
-
AR 152/086
-
AR 153/086
-
AR 154/086
-
AR 155/086
-
AR 156/086
-
AR 157/086
-
AR 158/086
- + 5weitere Secret RaresZur vollständigen Liste ↓
05 · Set-Fakten
So setzt sich ein Display zusammen
- Pro Display20 × 720 Booster × 7 Karten · 140 Karten pro Display
- Hauptset86nummerierte Karten in der Setliste
- Secret88Secret Rares · 174 Karten in der Setliste
- SpracheJAJapanisch Ausgabe
- Release in Japan
- 6 Jun 2025
- Set-Code
- SV11W
- Produkt
- Booster-Box
- Secret Rares nach Seltenheit
- AR ×72SR ×8SAR ×7BWR ×1
06 · Kartenliste
Vollständige Kartenliste · 174
Jede Karte, nach japanischer Nummerierung. Japanische Namen wie gedruckt; englische Namen, wo die Karte auch im englischen Spiel existiert.
Secret Rares · 87–174
| № | Karte | Seltenheit | Illustrator |
|---|---|---|---|
| 87 | Sewaddle クルミル | AR | nisimono |
| 88 | Swadloon クルマユ | AR | 0313 |
| 89 | Leavanny ハハコモリ | AR | mashu |
| 90 | Cottonee モンメン | AR | Keisin |
| 91 | Deerling シキジカ | AR | takashi shiraishi |
| 92 | Sawsbuck メブキジカ | AR | Yano Keiji |
| 93 | Shelmet チョボマキ | AR | Mékayu |
| 94 | Accelgor アギルダー | AR | Taiga Kasai |
| 95 | Virizion ビリジオン | AR | kodama |
| 96 | Tepig ポカブ | AR | Orca |
| 97 | Pignite チャオブー | AR | Masa |
| 98 | Emboar エンブオー | AR | NC Empire |
| 99 | Pansear バオップ | AR | GOTO minori |
| 100 | Simisear バオッキー | AR | sowsow |
| 101 | Heatmor クイタラン | AR | Kariya |
| 102 | Oshawott ミジュマル | AR | OKACHEKE |
| 103 | Dewott フタチマル | AR | Taira Akitsu |
| 104 | Samurott ダイケンキ | AR | DOM |
| 105 | Basculin バスラオ | AR | Nakamura Ippan |
| 106 | Ducklett コアルヒー | AR | GIDORA |
| 107 | Swanna スワンナ | AR | Gemi |
| 108 | Vanillite バニプッチ | AR | Mina Nakai |
| 109 | Vanillish バニリッチ | AR | Yoko Hishida |
| 110 | Vanilluxe バイバニラ | AR | aoki |
| 111 | Blitzle シママ | AR | Natsumi Miyanose |
| 112 | Zebstrika ゼブライカ | AR | REND |
| 113 | Joltik バチュル | AR | HYOGONOSUKE |
| 114 | Galvantula デンチュラ | AR | Akira Komayama |
| 115 | Stunfisk マッギョ | AR | Toshinao Aoki |
| 116 | Woobat コロモリ | AR | Shibuzoh. |
| 117 | Swoobat ココロモリ | AR | Saboteri |
| 118 | Sigilyph シンボラー | AR | mingo |
| 119 | Yamask デスマス | AR | YASHIRO Nanaco |
| 120 | Cofagrigus デスカーン | AR | Haru Akasaka |
| 121 | Gothita ゴチム | AR | Kanami Ogata |
| 122 | Gothorita ゴチミル | AR | Terada Tera |
| 123 | Gothitelle ゴチルゼル | AR | IKEDA Saki |
| 124 | Frillish プルリル | AR | Shinya Komatsu |
| 125 | Roggenrola ダンゴロ | AR | Yuriko Akase |
| 126 | Boldore ガントル | AR | Krgc |
| 127 | Gigalith ギガイアス | AR | toi8 |
| 128 | Sawk ダゲキ | AR | nagimiso |
| 129 | Archen アーケン | AR | Ounishi |
| 130 | Archeops アーケオス | AR | Jerky |
| 131 | Mienfoo コジョフー | AR | Iori Suzuki |
| 132 | Mienshao コジョンド | AR | Atsuya Uki |
| 133 | Terrakion テラキオン | AR | Shiburingaru |
| 134 | Purrloin チョロネコ | AR | Mugi Hamada |
| 135 | Liepard レパルダス | AR | matazo |
| 136 | Scraggy ズルッグ | AR | Nelnal |
| 137 | Scrafty ズルズキン | AR | Tetsu Kayama |
| 138 | Trubbish ヤブクロン | AR | Oswaldo KATO |
| 139 | Garbodor ダストダス | AR | Gapao |
| 140 | Zorua ゾロア | AR | Naoki Saito |
| 141 | Zoroark ゾロアーク | AR | Iwamoto05 |
| 142 | Deino モノズ | AR | Teeziro |
| 143 | Zweilous ジヘッド | AR | Kyoko Umemoto |
| 144 | Ferroseed テッシード | AR | Nurikabe |
| 145 | Ferrothorn ナットレイ | AR | Minahamu |
| 146 | Klink ギアル | AR | Nobuhiro Imagawa |
| 147 | Klang ギギアル | AR | okayamatakatoshi |
| 148 | Klinklang ギギギアル | AR | Yuka Morii |
| 149 | Durant アイアント | AR | Scav |
| 150 | Druddigon クリムガン | AR | Kamome Shirahama |
| 151 | Patrat ミネズミ | AR | Yukihiro Tada |
| 152 | Watchog ミルホッグ | AR | Mousho |
| 153 | Lillipup ヨーテリー | AR | Narumi Sato |
| 154 | Herdier ハーデリア | AR | Makura Tami |
| 155 | Stoutland ムーランド | AR | Eri Kamei |
| 156 | Rufflet ワシボン | AR | Miki Tanaka |
| 157 | Braviary ウォーグル | AR | kamonabe |
| 158 | Tornadus トルネロス | AR | Kouki Saitou |
| 159 | Whimsicott ex エルフーンex | SR | 5ban Graphics |
| 160 | Reshiram ex レシラムex | SR | 5ban Graphics |
| 161 | Keldeo ex ケルディオex | SR | N-DESIGN Inc. |
| 162 | Jellicent ex ブルンゲルex | SR | N-DESIGN Inc. |
| 163 | Hydreigon ex サザンドラex | SR | 5ban Graphics |
| 164 | Bouffalant ex バッフロンex | SR | N-DESIGN Inc. |
| 165 | Harlequin クラウン | SR | Teeziro |
| 166 | Hilda トウコ | SR | yuu |
| 167 | Whimsicott ex エルフーンex | SAR | mele |
| 168 | Reshiram ex レシラムex | SAR | kawayoo |
| 169 | Keldeo ex ケルディオex | SAR | Yuu Nishida |
| 170 | Jellicent ex ブルンゲルex | SAR | Narano |
| 171 | Hydreigon ex サザンドラex | SAR | Takumi Wada |
| 172 | Bouffalant ex バッフロンex | SAR | Rianti Hidayat |
| 173 | Hilda トウコ | SAR | Naoki Saito |
| 174 | Reshiram ex レシラムex | BWR | 5ban Graphics |
Hauptset · 1–86
| № | Karte | Seltenheit | Illustrator |
|---|---|---|---|
| 1 | Sewaddle クルミル | C | |
| 2 | Swadloon クルマユ | C | |
| 3 | Leavanny ハハコモリ | U | |
| 4 | Cottonee モンメン | C | |
| 5 | Whimsicott ex エルフーンex | RR | |
| 6 | Deerling シキジカ | C | |
| 7 | Sawsbuck メブキジカ | U | |
| 8 | Shelmet チョボマキ | C | |
| 9 | Accelgor アギルダー | U | |
| 10 | Virizion ビリジオン | R | |
| 11 | Tepig ポカブ | C | |
| 12 | Pignite チャオブー | C | |
| 13 | Emboar エンブオー | R | |
| 14 | Pansear バオップ | C | |
| 15 | Simisear バオッキー | U | |
| 16 | Heatmor クイタラン | U | |
| 17 | Reshiram ex レシラムex | RR | |
| 18 | Oshawott ミジュマル | C | |
| 19 | Dewott フタチマル | C | |
| 20 | Samurott ダイケンキ | R | |
| 21 | Basculin バスラオ | C | |
| 22 | Ducklett コアルヒー | C | |
| 23 | Swanna スワンナ | U | |
| 24 | Vanillite バニプッチ | C | |
| 25 | Vanillish バニリッチ | C | |
| 26 | Vanilluxe バイバニラ | U | |
| 27 | Keldeo ex ケルディオex | RR | |
| 28 | Blitzle シママ | C | |
| 29 | Zebstrika ゼブライカ | U | |
| 30 | Joltik バチュル | C | |
| 31 | Galvantula デンチュラ | U | |
| 32 | Stunfisk マッギョ | U | |
| 33 | Woobat コロモリ | C | |
| 34 | Swoobat ココロモリ | U | |
| 35 | Sigilyph シンボラー | U | |
| 36 | Yamask デスマス | C | |
| 37 | Cofagrigus デスカーン | R | |
| 38 | Gothita ゴチム | C | |
| 39 | Gothorita ゴチミル | C | |
| 40 | Gothitelle ゴチルゼル | R | |
| 41 | Frillish プルリル | C | |
| 42 | Jellicent ex ブルンゲルex | RR | |
| 43 | Roggenrola ダンゴロ | C | |
| 44 | Boldore ガントル | C | |
| 45 | Gigalith ギガイアス | U | |
| 46 | Sawk ダゲキ | U | |
| 47 | Archen アーケン | U | |
| 48 | Archeops アーケオス | R | |
| 49 | Mienfoo コジョフー | C | |
| 50 | Mienshao コジョンド | U | |
| 51 | Terrakion テラキオン | R | |
| 52 | Purrloin チョロネコ | C | |
| 53 | Liepard レパルダス | U | |
| 54 | Scraggy ズルッグ | C | |
| 55 | Scrafty ズルズキン | U | |
| 56 | Trubbish ヤブクロン | C | |
| 57 | Garbodor ダストダス | U | |
| 58 | Zorua ゾロア | C | |
| 59 | Zoroark ゾロアーク | R | |
| 60 | Deino モノズ | C | |
| 61 | Zweilous ジヘッド | C | |
| 62 | Hydreigon ex サザンドラex | RR | |
| 63 | Ferroseed テッシード | C | |
| 64 | Ferrothorn ナットレイ | U | |
| 65 | Klink ギアル | C | |
| 66 | Klang ギギアル | C | |
| 67 | Klinklang ギギギアル | R | |
| 68 | Durant アイアント | U | |
| 69 | Druddigon クリムガン | U | |
| 70 | Patrat ミネズミ | C | |
| 71 | Watchog ミルホッグ | U | |
| 72 | Lillipup ヨーテリー | C | |
| 73 | Herdier ハーデリア | C | |
| 74 | Stoutland ムーランド | U | |
| 75 | Bouffalant ex バッフロンex | RR | |
| 76 | Rufflet ワシボン | C | |
| 77 | Braviary ウォーグル | U | |
| 78 | Tornadus トルネロス | R | |
| 79 | Energy Retrieval エネルギー回収 | U | |
| 80 | Tool Scrapper ツールスクラッパー | U | |
| 81 | Antique Plume Fossil 古びたはねの化石 | C | |
| 82 | Brave Bangle ブレイブバングル | U | |
| 83 | Harlequin クラウン | U | |
| 84 | Cheren チェレン | U | |
| 85 | Hilda トウコ | U | |
| 86 | Ignition Energy イグニッションエネルギー | U |
07 · Die Illustratoren
Wer dieses Set gemalt hat


Naoki Saito
2 Karten in diesem Set

kawayoo
1 Karte in diesem Set

Takumi Wada
1 Karte in diesem Set

Teeziro
2 Karten in diesem Set
Namen wie auf den Karten angegeben.
08 · Gleiche Karten, englischer Name
Falls du diese Karten aus dem englischen Set kennst
Die japanische Karte und die englische Ausgabe, die dieselbe Karte druckt.
| Japanisch · SV11W | № | Seltenheit | Englisch |
|---|---|---|---|
| Sewaddle クルミル | 87/086 | AR | White Flare № 087/086 Illustration Rare |
| Swadloon クルマユ | 88/086 | AR | White Flare № 088/086 Illustration Rare |
| Leavanny ハハコモリ | 89/086 | AR | White Flare № 089/086 Illustration Rare |
| Cottonee モンメン | 90/086 | AR | White Flare № 090/086 Illustration Rare |
| Deerling シキジカ | 91/086 | AR | White Flare № 091/086 Illustration Rare |
| Sawsbuck メブキジカ | 92/086 | AR | White Flare № 092/086 Illustration Rare |
| Shelmet チョボマキ | 93/086 | AR | White Flare № 093/086 Illustration Rare |
| Accelgor アギルダー | 94/086 | AR | White Flare № 094/086 Illustration Rare |
| Virizion ビリジオン | 95/086 | AR | White Flare № 095/086 Illustration Rare |
| Tepig ポカブ | 96/086 | AR | White Flare № 096/086 Illustration Rare |
| Pignite チャオブー | 97/086 | AR | White Flare № 097/086 Illustration Rare |
| Emboar エンブオー | 98/086 | AR | White Flare № 098/086 Illustration Rare |
| Pansear バオップ | 99/086 | AR | White Flare № 099/086 Illustration Rare |
| Simisear バオッキー | 100/086 | AR | White Flare № 100/086 Illustration Rare |
| Heatmor クイタラン | 101/086 | AR | White Flare № 104/086 Illustration Rare |
| Oshawott ミジュマル | 102/086 | AR | White Flare № 105/086 Illustration Rare |
| Dewott フタチマル | 103/086 | AR | White Flare № 106/086 Illustration Rare |
| Samurott ダイケンキ | 104/086 | AR | White Flare № 107/086 Illustration Rare |
| Basculin バスラオ | 105/086 | AR | White Flare № 108/086 Illustration Rare |
| Ducklett コアルヒー | 106/086 | AR | White Flare № 109/086 Illustration Rare |
| Swanna スワンナ | 107/086 | AR | White Flare № 110/086 Illustration Rare |
| Vanillite バニプッチ | 108/086 | AR | White Flare № 111/086 Illustration Rare |
| Vanillish バニリッチ | 109/086 | AR | White Flare № 112/086 Illustration Rare |
| Vanilluxe バイバニラ | 110/086 | AR | White Flare № 113/086 Illustration Rare |
| Blitzle シママ | 111/086 | AR | White Flare № 114/086 Illustration Rare |
| Zebstrika ゼブライカ | 112/086 | AR | White Flare № 115/086 Illustration Rare |
| Joltik バチュル | 113/086 | AR | White Flare № 116/086 Illustration Rare |
| Galvantula デンチュラ | 114/086 | AR | White Flare № 117/086 Illustration Rare |
| Stunfisk マッギョ | 115/086 | AR | White Flare № 118/086 Illustration Rare |
| Woobat コロモリ | 116/086 | AR | White Flare № 119/086 Illustration Rare |
| Swoobat ココロモリ | 117/086 | AR | White Flare № 120/086 Illustration Rare |
| Sigilyph シンボラー | 118/086 | AR | White Flare № 121/086 Illustration Rare |
| Yamask デスマス | 119/086 | AR | White Flare № 122/086 Illustration Rare |
| Cofagrigus デスカーン | 120/086 | AR | White Flare № 123/086 Illustration Rare |
| Gothita ゴチム | 121/086 | AR | White Flare № 124/086 Illustration Rare |
| Gothorita ゴチミル | 122/086 | AR | White Flare № 125/086 Illustration Rare |
| Frillish プルリル | 124/086 | AR | White Flare № 126/086 Illustration Rare |
| Roggenrola ダンゴロ | 125/086 | AR | White Flare № 127/086 Illustration Rare |
| Boldore ガントル | 126/086 | AR | White Flare № 128/086 Illustration Rare |
| Gigalith ギガイアス | 127/086 | AR | White Flare № 129/086 Illustration Rare |
| Sawk ダゲキ | 128/086 | AR | White Flare № 130/086 Illustration Rare |
| Archen アーケン | 129/086 | AR | White Flare № 131/086 Illustration Rare |
| Archeops アーケオス | 130/086 | AR | White Flare № 132/086 Illustration Rare |
| Mienfoo コジョフー | 131/086 | AR | White Flare № 133/086 Illustration Rare |
| Mienshao コジョンド | 132/086 | AR | White Flare № 134/086 Illustration Rare |
| Terrakion テラキオン | 133/086 | AR | White Flare № 135/086 Illustration Rare |
| Purrloin チョロネコ | 134/086 | AR | White Flare № 136/086 Illustration Rare |
| Liepard レパルダス | 135/086 | AR | White Flare № 137/086 Illustration Rare |
| Scraggy ズルッグ | 136/086 | AR | White Flare № 138/086 Illustration Rare |
| Scrafty ズルズキン | 137/086 | AR | White Flare № 139/086 Illustration Rare |
| Trubbish ヤブクロン | 138/086 | AR | White Flare № 140/086 Illustration Rare |
| Garbodor ダストダス | 139/086 | AR | White Flare № 141/086 Illustration Rare |
| Zorua ゾロア | 140/086 | AR | White Flare № 142/086 Illustration Rare |
| Zoroark ゾロアーク | 141/086 | AR | White Flare № 143/086 Illustration Rare |
| Deino モノズ | 142/086 | AR | White Flare № 146/086 Illustration Rare |
| Zweilous ジヘッド | 143/086 | AR | White Flare № 147/086 Illustration Rare |
| Ferroseed テッシード | 144/086 | AR | White Flare № 148/086 Illustration Rare |
| Ferrothorn ナットレイ | 145/086 | AR | White Flare № 149/086 Illustration Rare |
| Durant アイアント | 149/086 | AR | White Flare № 150/086 Illustration Rare |
| Druddigon クリムガン | 150/086 | AR | White Flare № 151/086 Illustration Rare |
| Patrat ミネズミ | 151/086 | AR | White Flare № 152/086 Illustration Rare |
| Watchog ミルホッグ | 152/086 | AR | White Flare № 153/086 Illustration Rare |
| Lillipup ヨーテリー | 153/086 | AR | White Flare № 154/086 Illustration Rare |
| Herdier ハーデリア | 154/086 | AR | White Flare № 155/086 Illustration Rare |
| Stoutland ムーランド | 155/086 | AR | White Flare № 156/086 Illustration Rare |
| Whimsicott ex エルフーンex | 159/086 | SR | White Flare № 157/086 Ultra Rare |
| Reshiram ex レシラムex | 160/086 | SR | White Flare № 158/086 Ultra Rare |
| Keldeo ex ケルディオex | 161/086 | SR | White Flare № 159/086 Ultra Rare |
| Jellicent ex ブルンゲルex | 162/086 | SR | White Flare № 160/086 Ultra Rare |
| Hydreigon ex サザンドラex | 163/086 | SR | White Flare № 161/086 Ultra Rare |
| Bouffalant ex バッフロンex | 164/086 | SR | White Flare № 162/086 Ultra Rare |
| Harlequin クラウン | 165/086 | SR | White Flare № 163/086 Ultra Rare |
| Hilda トウコ | 166/086 | SR | White Flare № 164/086 Ultra Rare |
| Whimsicott ex エルフーンex | 167/086 | SAR | White Flare № 165/086 Special Illustration Rare |
| Reshiram ex レシラムex | 168/086 | SAR | White Flare № 166/086 Special Illustration Rare |
| Keldeo ex ケルディオex | 169/086 | SAR | White Flare № 167/086 Special Illustration Rare |
| Jellicent ex ブルンゲルex | 170/086 | SAR | White Flare № 168/086 Special Illustration Rare |
| Hydreigon ex サザンドラex | 171/086 | SAR | White Flare № 169/086 Special Illustration Rare |
| Bouffalant ex バッフロンex | 172/086 | SAR | White Flare № 170/086 Special Illustration Rare |
| Hilda トウコ | 173/086 | SAR | White Flare № 171/086 Special Illustration Rare |
| Reshiram ex レシラムex | 174/086 | BWR | White Flare № 173/086 Black White Rare |
09 · Fragen
Bevor du eines öffnest
Ist das das japanische oder das englische Set?
Wie hängen White Flare und Black Bolt zusammen?
Was ist die Seltenheit BWR?
Wie viele Karten sind in einer Box?
Was bedeutet „versiegelt, nie neu verschweißt“?
Gibt es eine Version ohne Folie?
Liefert ihr nach Deutschland und Frankreich?
Wer zahlt die Einfuhrabgaben?
Set File № 003
Das Display kaufen.
White Flare SV11W Japanische Pokémon Booster Box · versiegelt · Preis auf der Produktseite
Same day · Black Bolt
Weitere Set-Akten
Kartenbilder dienen der Identifikation. Die Karten, die Charaktere und die Illustrationen sind Marken und Urheberrechte ihrer jeweiligen Inhaber. PulloraX ist ein unabhängiger Händler.