VSTAR Universe
VSTARユニバース S12a
Le set japonais High Class qui a introduit les AR et SAR — 37 Art Rares, 35 Special Art Rares et quatre VSTAR dorés, de la dernière année d'Épée et Bouclier.
- 10 × 10boosters × cartes
- 262172 + 90 secrètes
- 2 décembre 2022Sortie au Japon
- 6 minde lecture
01 · Ce set, c’est quoi
Dix boosters, dix cartes et deux nouvelles raretés
Recherchez Dracaufeu VSTAR 212/172 et Mewtwo VSTAR 221/172, deux SAR de S12a. Les illustrations officielles montrent les deux Pokémon dans un affrontement aérien, en changeant le personnage au premier plan. Cela donne aux collectionneurs un duo d’illustrations précis à réunir.
02 · L’histoire
Un monde d'art spécial, jamais vu
03 · Les cartes recherchées
THE HITS.
Cinq cartes marquantes de ce set, dans l'ordre d'affichage — pas un classement.
-
Arceus VSTAR
アルセウスVSTAR
Illus. AKIRA EGAWA
Arceus VSTAR en or, par AKIRA EGAWA — l'une des quatre UR qui ferment le set, avec Giratina, Dialga Originel et Palkia Originel.
Voir la boîte →Boîte de boosters · 10 boosters × 10 cartes -
Lucario VSTAR
ルカリオVSTAR
Illus. hncl
Lucario VSTAR, par hncl.
Voir la boîte →Boîte de boosters · 10 boosters × 10 cartes -
Mewtwo VSTAR
ミュウツーVSTAR
Illus. GOSSAN
Mewtwo VSTAR, par GOSSAN.
Voir la boîte →Boîte de boosters · 10 boosters × 10 cartes -
Charizard VSTAR
リザードンVSTAR
Illus. KIYOTAKA OSHIYAMA
Dracaufeu VSTAR par KIYOTAKA OSHIYAMA — le réalisateur d'animation qui dessine pour le TCG.
Voir la boîte →Boîte de boosters · 10 boosters × 10 cartes -
Pikachu
ピカチュウ
Illus. Kouki Saitou
Pikachu par Kouki Saitou — l'un des neuf Art Rares (№ 201–209) qu'il a dessinés comme une seule histoire suivie.
Voir la boîte →Boîte de boosters · 10 boosters × 10 cartes
Depuis la réserve PulloraX · ce set, scellée
VSTAR Universe S12a Display Pokémon Japonais (Booster Box)
Boîte de boosters · 10 boosters × 10 cartes
- Édition japonaise
- Film d'usine japonais d'origine · jamais rescellée
- Expédition FedEx avec suivi
Les droits d’importation et taxes ne sont pas inclus dans le prix. Votre transporteur peut les facturer avant ou après la livraison — vérifiez les règles de votre pays avant de commander.
04 · Galerie des cartes secrètes
Les visages de VSTAR Universe
Les cartes full art de ce set. C’est ici que vivent les personnages — sur les cartes elles-mêmes.
-
SAR 210/172
-
SAR 211/172
-
SAR 213/172
-
SAR 214/172
-
SAR 215/172
-
SAR 216/172
-
SAR 217/172
-
SAR 218/172
-
SAR 219/172
-
SAR 220/172
-
SAR 222/172
-
SAR 223/172
-
SAR 224/172
-
SAR 225/172
-
SAR 227/172
-
SAR 228/172
-
SAR 229/172
-
SAR 230/172
-
SAR 231/172
-
SAR 232/172
-
SAR 233/172
-
SAR 234/172
-
SAR 235/172
-
SAR 236/172
-
SAR 237/172
-
SAR 238/172
-
SAR 239/172
-
SAR 240/172
-
SAR 241/172
-
SAR 242/172
-
SAR 243/172
-
SAR 244/172
-
UR 259/172
-
UR 260/172
-
UR 261/172
-
SR 245/172
-
SR 246/172
-
SR 247/172
-
SR 248/172
-
SR 249/172
-
SR 250/172
-
AR 173/172
-
AR 174/172
-
AR 175/172
-
AR 176/172
-
AR 177/172
-
AR 178/172
-
AR 179/172
-
AR 180/172
-
AR 181/172
-
AR 182/172
-
AR 183/172
-
AR 184/172
-
AR 185/172
-
AR 186/172
-
AR 187/172
-
AR 188/172
-
AR 189/172
-
AR 190/172
-
AR 191/172
-
AR 192/172
-
AR 193/172
-
AR 194/172
-
AR 195/172
-
AR 196/172
-
AR 197/172
-
AR 198/172
-
AR 199/172
-
AR 200/172
-
AR 201/172
-
AR 202/172
-
AR 203/172
-
AR 204/172
-
AR 206/172
-
AR 207/172
-
AR 208/172
-
AR 209/172
- + 13autres cartes secrètesVoir la liste complète ↓
05 · Repères du set
Comment se compose une boîte
- Par boîte10 × 1010 boosters × 10 cartes · 100 cartes par boîte
- Set principal172cartes numérotées dans la liste du set
- Secret90cartes secrètes · 262 cartes dans la liste du set
- LangueJAÉdition japonaise
- Sortie au Japon
- 2 décembre 2022
- Code du set
- S12a
- Produit
- Booster Box
- Cartes secrètes par rareté
- AR ×37SR ×14SAR ×35UR ×4
06 · Liste des cartes
Liste complète des cartes · 262
Toutes les cartes, dans la numérotation japonaise. Noms japonais tels qu’imprimés ; noms anglais lorsque la carte existe aussi dans l’édition anglaise.
Aucune carte ne correspond
Cartes secrètes · 173–262
| № | Carte | Rareté | Illustrateur |
|---|---|---|---|
| 173 | Hisuian Voltorb ヒスイ ビリリダマ | AR | HYOGONOSUKE |
| 174 | Kricketune コロトック | AR | Nurikabe |
| 175 | Magmortar ブーバーン | AR | Saya Tsuruta |
| 176 | Oricorio オドリドリ | AR | Tomokazu Komiya |
| 177 | Lapras ラプラス | AR | zig |
| 178 | Manaphy マナフィ | AR | Taira Akitsu |
| 179 | Keldeo ケルディオ | AR | KEIICHIRO ITO |
| 180 | Electivire エレキブル | AR | Mina Nakai |
| 181 | Toxtricity ストリンダー | AR | Nelnal |
| 182 | Galarian Articuno ガラル フリーザー | AR | Shiburingaru |
| 183 | Mew ミュウ | AR | Ryota Murayama |
| 184 | Lunatone ルナトーン | AR | sowsow |
| 185 | Deoxys デオキシス | AR | Scav |
| 186 | Diancie ディアンシー | AR | Haruko Ichikawa |
| 187 | Comfey キュワワー | AR | Yano Keiji |
| 188 | Galarian Zapdos ガラル サンダー | AR | Rianti Hidayat |
| 189 | Solrock ソルロック | AR | Nobuhiro Imagawa |
| 190 | Galarian Moltres ガラル ファイヤー | AR | Shinji Kanda |
| 191 | Absol アブソル | AR | Uta |
| 192 | Thievul フォクスライ | AR | NC Empire |
| 193 | Magnezone ジバコイル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 194 | Altaria チルタリス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 195 | Latias ラティアス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 196 | Hisuian Goodra ヒスイ ヌメルゴン | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 197 | Ditto メタモン | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 198 | Dunsparce ノコッチ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 199 | Miltank ミルタンク | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 200 | Bibarel ビーダル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 201 | Riolu リオル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 202 | Swablu チルット | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 203 | Duskull ヨマワル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 204 | Bidoof ビッパ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 205 | Pikachu ピカチュウ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 206 | Turtwig ナエトル | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 207 | Paras パラス | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 208 | Poochyena ポチエナ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 209 | Mareep メリープ | AR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 210 | Leafeon VSTAR リーフィアVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 211 | Charizard V リザードンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 212 | Charizard VSTAR リザードンVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 213 | Entei V エンテイV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 214 | Simisear VSTAR バオッキーVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 215 | Suicune V スイクンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 216 | Lumineon V ネオラントV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 217 | Glaceon VSTAR グレイシアVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 218 | Raikou V ライコウV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 219 | Zeraora VMAX ゼラオラVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 220 | Zeraora VSTAR ゼラオラVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 221 | Mewtwo VSTAR ミュウツーVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 222 | Deoxys VMAX デオキシスVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 223 | Deoxys VSTAR デオキシスVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 224 | Hatterene VMAX ブリムオンVMAX | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 225 | Zacian V ザシアンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 226 | Lucario VSTAR ルカリオVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 227 | Drapion V ドラピオンV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 228 | Darkrai VSTAR ダークライVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 229 | Hisuian Samurott V ヒスイ ダイケンキV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 230 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 231 | Hoopa V フーパV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 232 | Zamazenta V ザマゼンタV | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 233 | Regigigas VSTAR レジギガスVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 234 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 235 | Colress's Experiment アクロマの実験 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 236 | Irida カイ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 237 | Raihan キバナ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 238 | Grant ザクロ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 239 | Cynthia's Ambition シロナの覇気 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 240 | Adaman セキ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 241 | Cheren's Care チェレンの気くばり | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 242 | Roxanne ツツジ | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 243 | Gardenia's Vigor ナタネの活気 | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 244 | Melony メロン | SAR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 245 | Volo ウォロ | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 246 | Elesa's Sparkle カミツレのきらめき | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 247 | Friends in Sinnoh シンオウの仲間たち | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 248 | Professor's Research 博士の研究 | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 249 | Friends in Hisui ヒスイの仲間たち | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 250 | Boss's Command ボスの指令 | SR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 251 | Basic Grass Energy 基本草エネルギー | SR | — |
| 252 | Basic Fire Energy 基本炎エネルギー | SR | — |
| 253 | Basic Water Energy 基本水エネルギー | SR | — |
| 254 | Basic Lightning Energy 基本雷エネルギー | SR | — |
| 255 | Basic Psychic Energy 基本超エネルギー | SR | — |
| 256 | Basic Fighting Energy 基本闘エネルギー | SR | — |
| 257 | Basic Darkness Energy 基本悪エネルギー | SR | — |
| 258 | Basic Metal Energy 基本鋼エネルギー | SR | — |
| 259 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 260 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 261 | Giratina VSTAR ギラティナVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
| 262 | Arceus VSTAR アルセウスVSTAR | UR | Liquid error (sections/pullorax-set-file line 817): Exceeded maximum number of unique handles for magazine_artist. |
Set principal · 1–172
| № | Carte | Rareté | Illustrateur |
|---|---|---|---|
| 1 | Paras パラス | normale | — |
| 2 | Parasect パラセクト | normale | — |
| 3 | Hisuian Voltorb ヒスイ ビリリダマ | normale | — |
| 4 | Hisuian Electrode ヒスイ マルマイン | normale | — |
| 5 | Hisuian Electrode V ヒスイ マルマインV | RR | — |
| 6 | Turtwig ナエトル | normale | — |
| 7 | Grotle ハヤシガメ | normale | — |
| 8 | Torterra ドダイトス | R | — |
| 9 | Kricketot コロボーシ | normale | — |
| 10 | Kricketune コロトック | normale | — |
| 11 | Leafeon V リーフィアV | RR | — |
| 12 | Leafeon VSTAR リーフィアVSTAR | RRR | — |
| 13 | Charizard V リザードンV | RR | — |
| 14 | Charizard VSTAR リザードンVSTAR | RRR | — |
| 15 | Radiant Charizard かがやくリザードン | K | — |
| 16 | Magmar ブーバー | normale | — |
| 17 | Magmortar ブーバーン | normale | — |
| 18 | Moltres ファイヤー | R | — |
| 19 | Entei V エンテイV | RR | — |
| 20 | Simisear V バオッキーV | RR | — |
| 21 | Simisear VSTAR バオッキーVSTAR | RRR | — |
| 22 | Oricorio オドリドリ | normale | — |
| 23 | Lapras ラプラス | normale | — |
| 24 | Suicune V スイクンV | RR | — |
| 25 | Regice レジアイス | normale | — |
| 26 | Lumineon V ネオラントV | RR | — |
| 27 | Palkia Origin Forme V オリジンパルキアV | RR | — |
| 28 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | RRR | — |
| 29 | Manaphy マナフィ | normale | — |
| 30 | Hisuian Basculin ヒスイ バスラオ | normale | — |
| 31 | Hisuian Basculegion ヒスイ イダイトウ | R | — |
| 32 | Keldeo ケルディオ | R | — |
| 33 | Sparkling Greninja かがやくゲッコウガ | K | — |
| 34 | Electabuzz エレブー | normale | — |
| 35 | Electivire エレキブル | normale | — |
| 36 | Mareep メリープ | normale | — |
| 37 | Flaaffy モココ | normale | — |
| 38 | Raikou V ライコウV | RR | — |
| 39 | Radiant Charjabug かがやくデンヂムシ | K | — |
| 40 | Zeraora V ゼラオラV | RR | — |
| 41 | Zeraora VMAX ゼラオラVMAX | RRR | — |
| 42 | Zeraora VSTAR ゼラオラVSTAR | RRR | — |
| 43 | Toxel エレズン | normale | — |
| 44 | Toxtricity ストリンダー | R | — |
| 45 | Regieleki レジエレキ | normale | — |
| 46 | Gastly ゴース | normale | — |
| 47 | Haunter ゴースト | normale | — |
| 48 | Gengar ゲンガー | R | — |
| 49 | Galarian Articuno ガラル フリーザー | R | — |
| 50 | Mewtwo V ミュウツーV | RR | — |
| 51 | Mewtwo VSTAR ミュウツーVSTAR | RRR | — |
| 52 | Mew ミュウ | R | — |
| 53 | Mew V ミュウV | RR | — |
| 54 | Mew VMAX ミュウVMAX | RRR | — |
| 55 | Radiant Gardevoir かがやくサーナイト | K | — |
| 56 | Lunatone ルナトーン | normale | — |
| 57 | Duskull ヨマワル | normale | — |
| 58 | Dusclops サマヨール | normale | — |
| 59 | Dusknoir ヨノワール | R | — |
| 60 | Deoxys デオキシス | R | — |
| 61 | Pumpkaboo バケッチャ | normale | — |
| 62 | Gourgeist パンプジン | normale | — |
| 63 | Diancie ディアンシー | R | — |
| 64 | Comfey キュワワー | normale | — |
| 65 | Hatterene V ブリムオンV | RR | — |
| 66 | Hatterene VMAX ブリムオンVMAX | RRR | — |
| 67 | Zacian V ザシアンV | RR | — |
| 68 | Enamorus V ラブトロスV | RR | — |
| 69 | Hisuian Growlithe ヒスイ ガーディ | normale | — |
| 70 | Hisuian Arcanine ヒスイ ウインディ | R | — |
| 71 | Machamp V カイリキーV | RR | — |
| 72 | Machamp VMAX カイリキーVMAX | RRR | — |
| 73 | Galarian Zapdos ガラル サンダー | R | — |
| 74 | Solrock ソルロック | normale | — |
| 75 | Regirock レジロック | normale | — |
| 76 | Riolu リオル | normale | — |
| 77 | Lucario ルカリオ | R | — |
| 78 | Sparkling Hawlucha かがやくルチャブル | K | — |
| 79 | Galarian Moltres ガラル ファイヤー | R | — |
| 80 | Galarian Moltres V ガラル ファイヤーV | RR | — |
| 81 | Poochyena ポチエナ | normale | — |
| 82 | Mightyena グラエナ | normale | — |
| 83 | Absol アブソル | R | — |
| 84 | Spiritomb ミカルゲ | normale | — |
| 85 | Drapion V ドラピオンV | RR | — |
| 86 | Hisuian Samurott V ヒスイ ダイケンキV | RR | — |
| 87 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | RRR | — |
| 88 | Purrloin チョロネコ | normale | — |
| 89 | Liepard レパルダス | normale | — |
| 90 | Zorua ゾロア | normale | — |
| 91 | Zoroark ゾロアーク | R | — |
| 92 | Nickit クスネ | normale | — |
| 93 | Thievul フォクスライ | normale | — |
| 94 | Magnemite コイル | normale | — |
| 95 | Magneton レアコイル | normale | — |
| 96 | Magnezone ジバコイル | R | — |
| 97 | Registeel レジスチル | normale | — |
| 98 | Bronzor ドーミラー | normale | — |
| 99 | Bronzong ドータクン | R | — |
| 100 | Dialga Origin Forme V オリジンディアルガV | RR | — |
| 101 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | RRR | — |
| 102 | Genesect V ゲノセクトV | RR | — |
| 103 | Zamazenta V ザマゼンタV | RR | — |
| 104 | Altaria チルタリス | normale | — |
| 105 | Latias ラティアス | normale | — |
| 106 | Latios ラティオス | R | — |
| 107 | Rayquaza V レックウザV | RR | — |
| 108 | Rayquaza VMAX レックウザVMAX | RRR | — |
| 109 | Garchomp V ガブリアスV | RR | — |
| 110 | Giratina V ギラティナV | RR | — |
| 111 | Giratina VSTAR ギラティナVSTAR | RRR | — |
| 112 | Goomy ヌメラ | normale | — |
| 113 | Hisuian Sliggoo ヒスイ ヌメイル | normale | — |
| 114 | Hisuian Goodra ヒスイ ヌメルゴン | R | — |
| 115 | Radiant Eternatus かがやくムゲンダイナ | K | — |
| 116 | Regidrago レジドラゴ | normale | — |
| 117 | Ditto メタモン | R | — |
| 118 | Dunsparce ノコッチ | normale | — |
| 119 | Miltank ミルタンク | R | — |
| 120 | Swablu チルット | normale | — |
| 121 | Bidoof ビッパ | normale | — |
| 122 | Bibarel ビーダル | R | — |
| 123 | Regigigas レジギガス | R | — |
| 124 | Regigigas V レジギガスV | RR | — |
| 125 | Regigigas VSTAR レジギガスVSTAR | RRR | — |
| 126 | Arceus V アルセウスV | RR | — |
| 127 | Arceus VSTAR アルセウスVSTAR | RRR | — |
| 128 | Hisuian Zoroark V ヒスイ ゾロアークV | RR | — |
| 129 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | RRR | — |
| 130 | Oranguru V ヤレユータンV | RR | — |
| 131 | Wyrdeer V アヤシシV | RR | — |
| 132 | Winding Fan うねりの扇 | normale | — |
| 133 | Gritty Pickaxe ガッツのつるはし | normale | — |
| 134 | Fog Crystal 霧の水晶 | normale | — |
| 135 | Dark Patch ダークパッチ | normale | — |
| 136 | Damage Pump ダメージポンプ | normale | — |
| 137 | Trekking Shoes トレッキングシューズ | normale | — |
| 138 | Ultra Ball ハイパーボール | normale | — |
| 139 | Power Pill パワータブレット | normale | — |
| 140 | Hisuian Heavy Ball ヒスイのヘビーボール | normale | — |
| 141 | Mirage Gate ミラージュゲート | normale | — |
| 142 | Rescue Trolley レスキューキャリー | normale | — |
| 143 | Level Ball レベルボール | normale | — |
| 144 | Lost Sweeper ロストスイーパー | normale | — |
| 145 | Choice Belt こだわりベルト | normale | — |
| 146 | Sky Seal Stone 空の封印石 | R | — |
| 147 | Lurking Poncho 葉隠れポンチョ | normale | — |
| 148 | Colress's Experiment アクロマの実験 | normale | — |
| 149 | Irida カイ | R | — |
| 150 | Elesa's Sparkle カミツレのきらめき | normale | — |
| 151 | Raihan キバナ | normale | — |
| 152 | Grant ザクロ | normale | — |
| 153 | Cynthia's Ambition シロナの覇気 | normale | — |
| 154 | Friends in Sinnoh シンオウの仲間たち | normale | — |
| 155 | Adaman セキ | R | — |
| 156 | Cheren's Care チェレンの気くばり | normale | — |
| 157 | Roxanne ツツジ | normale | — |
| 158 | Gardenia's Vigor ナタネの活気 | normale | — |
| 159 | Professor's Research 博士の研究 | R | — |
| 160 | Friends in Hisui ヒスイの仲間たち | normale | — |
| 161 | Boss's Command ボスの指令 | R | — |
| 162 | Melony メロン | normale | — |
| 163 | Cheryl モミ | normale | — |
| 164 | Tempest Range 嵐の山脈 | normale | — |
| 165 | Snowy Path to the Peak 頂への雪道 | normale | — |
| 166 | Gapejaw Bog 大口の沼 | normale | — |
| 167 | Collapsed Stadium 崩れたスタジアム | normale | — |
| 168 | Jubilife Village コトブキムラ | normale | — |
| 169 | Temple of Sinnoh シンオウ神殿 | normale | — |
| 170 | Magma Basin マグマの滝壺 | normale | — |
| 171 | Double Turbo Energy ダブルターボエネルギー | normale | — |
| 172 | Fusion Energy フュージョンエネルギー | normale | — |
07 · Les illustrateurs
Qui a peint ce set

Artiste à la une
Kouki Saitou
9 cartes dans ce set

KIYOTAKA OSHIYAMA
1 carte dans ce set

AKIRA EGAWA
4 cartes dans ce set

GOSSAN
1 carte dans ce set

hncl
1 carte dans ce set
Noms tels que crédités sur les cartes.
08 · Mêmes cartes, nom anglais
Si vous connaissez ces cartes par le set anglais
La carte japonaise, et l’édition anglaise qui imprime la même carte.
| Japonais · S12a | № | Rareté | Anglais |
|---|---|---|---|
| Hisuian Voltorb ヒスイ ビリリダマ | 173/172 | AR | Crown Zenith № GG1/159 Galarian Gallery · Illustration Rare |
| Kricketune コロトック | 174/172 | AR | Crown Zenith № GG2/159 Galarian Gallery · Illustration Rare |
| Magmortar ブーバーン | 175/172 | AR | Crown Zenith № GG3/159 Galarian Gallery · Illustration Rare |
| Oricorio オドリドリ | 176/172 | AR | Crown Zenith № GG4/159 Galarian Gallery · Illustration Rare |
| Lapras ラプラス | 177/172 | AR | Crown Zenith № GG5/159 Galarian Gallery · Illustration Rare |
| Manaphy マナフィ | 178/172 | AR | Crown Zenith № GG6/159 Galarian Gallery · Illustration Rare |
| Keldeo ケルディオ | 179/172 | AR | Crown Zenith № GG7/159 Galarian Gallery · Illustration Rare |
| Electivire エレキブル | 180/172 | AR | Crown Zenith № GG8/159 Galarian Gallery · Illustration Rare |
| Toxtricity ストリンダー | 181/172 | AR | Crown Zenith № GG9/159 Galarian Gallery · Illustration Rare |
| Mew ミュウ | 183/172 | AR | Crown Zenith № GG10/159 Galarian Gallery · Illustration Rare |
| Lunatone ルナトーン | 184/172 | AR | Crown Zenith № GG11/159 Galarian Gallery · Illustration Rare |
| Deoxys デオキシス | 185/172 | AR | Crown Zenith № GG12/159 Galarian Gallery · Illustration Rare |
| Diancie ディアンシー | 186/172 | AR | Crown Zenith № GG13/159 Galarian Gallery · Illustration Rare |
| Comfey キュワワー | 187/172 | AR | Crown Zenith № GG14/159 Galarian Gallery · Illustration Rare |
| Solrock ソルロック | 189/172 | AR | Crown Zenith № GG15/159 Galarian Gallery · Illustration Rare |
| Absol アブソル | 191/172 | AR | Crown Zenith № GG16/159 Galarian Gallery · Illustration Rare |
| Thievul フォクスライ | 192/172 | AR | Crown Zenith № GG17/159 Galarian Gallery · Illustration Rare |
| Magnezone ジバコイル | 193/172 | AR | Crown Zenith № GG18/159 Galarian Gallery · Illustration Rare |
| Altaria チルタリス | 194/172 | AR | Crown Zenith № GG19/159 Galarian Gallery · Illustration Rare |
| Latias ラティアス | 195/172 | AR | Crown Zenith № GG20/159 Galarian Gallery · Illustration Rare |
| Hisuian Goodra ヒスイ ヌメルゴン | 196/172 | AR | Crown Zenith № GG21/159 Galarian Gallery · Illustration Rare |
| Ditto メタモン | 197/172 | AR | Crown Zenith № GG22/159 Galarian Gallery · Illustration Rare |
| Dunsparce ノコッチ | 198/172 | AR | Crown Zenith № GG23/159 Galarian Gallery · Illustration Rare |
| Miltank ミルタンク | 199/172 | AR | Crown Zenith № GG24/159 Galarian Gallery · Illustration Rare |
| Bibarel ビーダル | 200/172 | AR | Crown Zenith № GG25/159 Galarian Gallery · Illustration Rare |
| Riolu リオル | 201/172 | AR | Crown Zenith № GG26/159 Galarian Gallery · Illustration Rare |
| Swablu チルット | 202/172 | AR | Crown Zenith № GG27/159 Galarian Gallery · Illustration Rare |
| Duskull ヨマワル | 203/172 | AR | Crown Zenith № GG28/159 Galarian Gallery · Illustration Rare |
| Bidoof ビッパ | 204/172 | AR | Crown Zenith № GG29/159 Galarian Gallery · Illustration Rare |
| Pikachu ピカチュウ | 205/172 | AR | Crown Zenith № GG30/159 Galarian Gallery · Illustration Rare |
| Turtwig ナエトル | 206/172 | AR | Crown Zenith № GG31/159 Galarian Gallery · Illustration Rare |
| Paras パラス | 207/172 | AR | Crown Zenith № GG32/159 Galarian Gallery · Illustration Rare |
| Poochyena ポチエナ | 208/172 | AR | Crown Zenith № GG33/159 Galarian Gallery · Illustration Rare |
| Mareep メリープ | 209/172 | AR | Crown Zenith № GG34/159 Galarian Gallery · Illustration Rare |
