VSTAR Universe
VSTARユニバース S12a
L’High Class giapponese che ha introdotto AR e SAR: 37 Art Rare, 35 Special Art Rare e quattro VSTAR dorati nell’ultimo anno di Spada e Scudo.
- 10 × 10buste × carte
- 262172 + 90 segrete
- 2 dicembre 2022Uscita in Giappone
- 6 mindi lettura
01 · Alla scoperta del set
Dieci buste da dieci carte e due nuove rarità
Cerca Charizard VSTAR 212/172 e Mewtwo VSTAR 221/172, entrambe SAR di S12a. Le illustrazioni ufficiali mostrano i due Pokémon in uno scontro aereo, alternando il personaggio in primo piano. È una coppia di illustrazioni precisa da aggiungere alla collezione.
02 · La storia
Un nuovo mondo di illustrazioni speciali
03 · Le carte da cercare
THE HITS.
Cinque carte di rilievo del set, nell’ordine in cui sono presentate: non è una classifica.
-
Arceus VSTAR
アルセウスVSTAR
Illust. AKIRA EGAWA
Arceus VSTAR dorato, di AKIRA EGAWA — una delle quattro UR che chiudono il set, insieme a Giratina, Dialga Forma Originale e Palkia Forma Originale.
Acquista il box →Box di buste · 10 bustine × 10 carte -
Lucario VSTAR
ルカリオVSTAR
Illust. hncl
Lucario VSTAR, di hncl.
Acquista il box →Box di buste · 10 bustine × 10 carte -
Mewtwo VSTAR
ミュウツーVSTAR
Illust. GOSSAN
Mewtwo VSTAR, di GOSSAN.
Acquista il box →Box di buste · 10 bustine × 10 carte -
Charizard VSTAR
リザードンVSTAR
Illust. KIYOTAKA OSHIYAMA
Charizard VSTAR di KIYOTAKA OSHIYAMA — il direttore dell'animazione che disegna per il TCG.
Acquista il box →Box di buste · 10 bustine × 10 carte -
Pikachu
ピカチュウ
Illust. Kouki Saitou
Pikachu di Kouki Saitou — una delle nove Art Rare (№ 201–209) da lui disegnate come un'unica storia continua.
Acquista il box →Box di buste · 10 bustine × 10 carte
Dalla collezione PulloraX · questo set, sigillato
VSTAR Universe S12a — box Pokémon giapponese
Box di buste · 10 bustine × 10 carte
- Edizione giapponese
- Pellicola originale giapponese · mai risigillato
- Spedizione FedEx tracciata
Dazi e imposte di importazione non sono inclusi nel prezzo. Il corriere potrebbe addebitarli prima o dopo la consegna: verifica le norme del tuo Paese prima di ordinare.
04 · Galleria delle rare segrete
I protagonisti di VSTAR Universe
Le carte full art di questo set: i personaggi prendono vita nelle illustrazioni.
-
SAR 210/172
-
SAR 211/172
-
SAR 213/172
-
SAR 214/172
-
SAR 215/172
-
SAR 216/172
-
SAR 217/172
-
SAR 218/172
-
SAR 219/172
-
SAR 220/172
-
SAR 222/172
-
SAR 223/172
-
SAR 224/172
-
SAR 225/172
-
SAR 227/172
-
SAR 228/172
-
SAR 229/172
-
SAR 230/172
-
SAR 231/172
-
SAR 232/172
-
SAR 233/172
-
SAR 234/172
-
SAR 235/172
-
SAR 236/172
-
SAR 237/172
-
SAR 238/172
-
SAR 239/172
-
SAR 240/172
-
SAR 241/172
-
SAR 242/172
-
SAR 243/172
-
SAR 244/172
-
UR 259/172
-
UR 260/172
-
UR 261/172
-
SR 245/172
-
SR 246/172
-
SR 247/172
-
SR 248/172
-
SR 249/172
-
SR 250/172
-
AR 173/172
-
AR 174/172
-
AR 175/172
-
AR 176/172
-
AR 177/172
-
AR 178/172
-
AR 179/172
-
AR 180/172
-
AR 181/172
-
AR 182/172
-
AR 183/172
-
AR 184/172
-
AR 185/172
-
AR 186/172
-
AR 187/172
-
AR 188/172
-
AR 189/172
-
AR 190/172
-
AR 191/172
-
AR 192/172
-
AR 193/172
-
AR 194/172
-
AR 195/172
-
AR 196/172
-
AR 197/172
-
AR 198/172
-
AR 199/172
-
AR 200/172
-
AR 201/172
-
AR 202/172
-
AR 203/172
-
AR 204/172
-
AR 206/172
-
AR 207/172
-
AR 208/172
-
AR 209/172
- + 13altre rare segreteVedi l'elenco completo ↓
05 · Dati del set
Cosa contiene un box
- Per box10 × 1010 buste × 10 carte · 100 carte per box
- Set base172carte della numerazione base
- Secret90rare segrete · 262 carte nell'elenco del set
- LinguaJAEdizione giapponese
- Uscita in Giappone
- 2 dicembre 2022
- Codice del set
- S12a
- Prodotto
- Booster box
- Carte segrete suddivise per rarità
- AR ×37SR ×14SAR ×35UR ×4
06 · Elenco delle carte
Elenco completo delle carte · 262
Tutte le carte secondo la numerazione giapponese. I nomi giapponesi sono quelli stampati sulle carte; i nomi inglesi sono indicati quando la carta esiste anche nell'edizione inglese.
Nessuna carta corrisponde
Rare segrete · 173–262
| № | Carta | Rarità | Illustratore |
|---|---|---|---|
| 173 | Hisuian Voltorb ヒスイ ビリリダマ | AR | HYOGONOSUKE |
| 174 | Kricketune コロトック | AR | Nurikabe |
| 175 | Magmortar ブーバーン | AR | Saya Tsuruta |
| 176 | Oricorio オドリドリ | AR | Tomokazu Komiya |
| 177 | Lapras ラプラス | AR | zig |
| 178 | Manaphy マナフィ | AR | Taira Akitsu |
| 179 | Keldeo ケルディオ | AR | KEIICHIRO ITO |
| 180 | Electivire エレキブル | AR | Mina Nakai |
| 181 | Toxtricity ストリンダー | AR | Nelnal |
| 182 | Galarian Articuno ガラル フリーザー | AR | Shiburingaru |
| 183 | Mew ミュウ | AR | Ryota Murayama |
| 184 | Lunatone ルナトーン | AR | sowsow |
| 185 | Deoxys デオキシス | AR | Scav |
| 186 | Diancie ディアンシー | AR | Haruko Ichikawa |
| 187 | Comfey キュワワー | AR | Yano Keiji |
| 188 | Galarian Zapdos ガラル サンダー | AR | Rianti Hidayat |
| 189 | Solrock ソルロック | AR | Nobuhiro Imagawa |
| 190 | Galarian Moltres ガラル ファイヤー | AR | Shinji Kanda |
| 191 | Absol アブソル | AR | Uta |
| 192 | Thievul フォクスライ | AR | NC Empire |
| 193 | Magnezone ジバコイル | AR | Shinya Komatsu |
| 194 | Altaria チルタリス | AR | Asako Ito |
| 195 | Latias ラティアス | AR | Teeziro |
| 196 | Hisuian Goodra ヒスイ ヌメルゴン | AR | You Iribi |
| 197 | Ditto メタモン | AR | Miki Tanaka |
| 198 | Dunsparce ノコッチ | AR | Kurata So |
| 199 | Miltank ミルタンク | AR | Yuu Nishida |
| 200 | Bibarel ビーダル | AR | Amelicart |
| 201 | Riolu リオル | AR | Kouki Saitou |
| 202 | Swablu チルット | AR | Kouki Saitou |
| 203 | Duskull ヨマワル | AR | Kouki Saitou |
| 204 | Bidoof ビッパ | AR | Kouki Saitou |
| 205 | Pikachu ピカチュウ | AR | Kouki Saitou |
| 206 | Turtwig ナエトル | AR | Kouki Saitou |
| 207 | Paras パラス | AR | Kouki Saitou |
| 208 | Poochyena ポチエナ | AR | Kouki Saitou |
| 209 | Mareep メリープ | AR | Kouki Saitou |
| 210 | Leafeon VSTAR リーフィアVSTAR | SAR | Jiro Sasumo |
| 211 | Charizard V リザードンV | SAR | Oswaldo KATO |
| 212 | Charizard VSTAR リザードンVSTAR | SAR | KIYOTAKA OSHIYAMA |
| 213 | Entei V エンテイV | SAR | Shigenori Negishi |
| 214 | Simisear VSTAR バオッキーVSTAR | SAR | nagano |
| 215 | Suicune V スイクンV | SAR | Atsushi Furusawa |
| 216 | Lumineon V ネオラントV | SAR | Jerky |
| 217 | Glaceon VSTAR グレイシアVSTAR | SAR | Gemi |
| 218 | Raikou V ライコウV | SAR | nagimiso |
| 219 | Zeraora VMAX ゼラオラVMAX | SAR | aoki |
| 220 | Zeraora VSTAR ゼラオラVSTAR | SAR | Ligton |
| 221 | Mewtwo VSTAR ミュウツーVSTAR | SAR | GOSSAN |
| 222 | Deoxys VMAX デオキシスVMAX | SAR | Akira Komayama |
| 223 | Deoxys VSTAR デオキシスVSTAR | SAR | DOM |
| 224 | Hatterene VMAX ブリムオンVMAX | SAR | sui |
| 225 | Zacian V ザシアンV | SAR | Hataya |
| 226 | Lucario VSTAR ルカリオVSTAR | SAR | hncl |
| 227 | Drapion V ドラピオンV | SAR | Yuka Morii |
| 228 | Darkrai VSTAR ダークライVSTAR | SAR | Pani Kobayashi |
| 229 | Hisuian Samurott V ヒスイ ダイケンキV | SAR | kodama |
| 230 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | SAR | Shibuzoh. |
| 231 | Hoopa V フーパV | SAR | OKACHEKE |
| 232 | Zamazenta V ザマゼンタV | SAR | Haru Akasaka |
| 233 | Regigigas VSTAR レジギガスVSTAR | SAR | Aya Kusube |
| 234 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | SAR | SIE NANAHARA |
| 235 | Colress's Experiment アクロマの実験 | SAR | kantaro |
| 236 | Irida カイ | SAR | Naoki Saito |
| 237 | Raihan キバナ | SAR | GIDORA |
| 238 | Grant ザクロ | SAR | Oswaldo KATO |
| 239 | Cynthia's Ambition シロナの覇気 | SAR | Atsuya Uki |
| 240 | Adaman セキ | SAR | Naoki Saito |
| 241 | Cheren's Care チェレンの気くばり | SAR | chibi |
| 242 | Roxanne ツツジ | SAR | Toshinao Aoki |
| 243 | Gardenia's Vigor ナタネの活気 | SAR | Yoriyuki Ikegami |
| 244 | Melony メロン | SAR | saino misaki |
| 245 | Volo ウォロ | SR | Souichirou Gunjima |
| 246 | Elesa's Sparkle カミツレのきらめき | SR | Megumi Mizutani |
| 247 | Friends in Sinnoh シンオウの仲間たち | SR | Hideki Ishikawa |
| 248 | Professor's Research 博士の研究 | SR | Sanosuke Sakuma |
| 249 | Friends in Hisui ヒスイの仲間たち | SR | Kinu Nishimura |
| 250 | Boss's Command ボスの指令 | SR | Mitsuhiro Arita |
| 251 | Basic Grass Energy 基本草エネルギー | SR | — |
| 252 | Basic Fire Energy 基本炎エネルギー | SR | — |
| 253 | Basic Water Energy 基本水エネルギー | SR | — |
| 254 | Basic Lightning Energy 基本雷エネルギー | SR | — |
| 255 | Basic Psychic Energy 基本超エネルギー | SR | — |
| 256 | Basic Fighting Energy 基本闘エネルギー | SR | — |
| 257 | Basic Darkness Energy 基本悪エネルギー | SR | — |
| 258 | Basic Metal Energy 基本鋼エネルギー | SR | — |
| 259 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | UR | AKIRA EGAWA |
| 260 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | UR | AKIRA EGAWA |
| 261 | Giratina VSTAR ギラティナVSTAR | UR | AKIRA EGAWA |
| 262 | Arceus VSTAR アルセウスVSTAR | UR | AKIRA EGAWA |
Set base · 1–172
| № | Carta | Rarità | Illustratore |
|---|---|---|---|
| 1 | Paras パラス | standard | — |
| 2 | Parasect パラセクト | standard | — |
| 3 | Hisuian Voltorb ヒスイ ビリリダマ | standard | — |
| 4 | Hisuian Electrode ヒスイ マルマイン | standard | — |
| 5 | Hisuian Electrode V ヒスイ マルマインV | RR | — |
| 6 | Turtwig ナエトル | standard | — |
| 7 | Grotle ハヤシガメ | standard | — |
| 8 | Torterra ドダイトス | R | — |
| 9 | Kricketot コロボーシ | standard | — |
| 10 | Kricketune コロトック | standard | — |
| 11 | Leafeon V リーフィアV | RR | — |
| 12 | Leafeon VSTAR リーフィアVSTAR | RRR | — |
| 13 | Charizard V リザードンV | RR | — |
| 14 | Charizard VSTAR リザードンVSTAR | RRR | — |
| 15 | Radiant Charizard かがやくリザードン | K | — |
| 16 | Magmar ブーバー | standard | — |
| 17 | Magmortar ブーバーン | standard | — |
| 18 | Moltres ファイヤー | R | — |
| 19 | Entei V エンテイV | RR | — |
| 20 | Simisear V バオッキーV | RR | — |
| 21 | Simisear VSTAR バオッキーVSTAR | RRR | — |
| 22 | Oricorio オドリドリ | standard | — |
| 23 | Lapras ラプラス | standard | — |
| 24 | Suicune V スイクンV | RR | — |
| 25 | Regice レジアイス | standard | — |
| 26 | Lumineon V ネオラントV | RR | — |
| 27 | Palkia Origin Forme V オリジンパルキアV | RR | — |
| 28 | Origin Forme Palkia VSTAR オリジンパルキアVSTAR | RRR | — |
| 29 | Manaphy マナフィ | standard | — |
| 30 | Hisuian Basculin ヒスイ バスラオ | standard | — |
| 31 | Hisuian Basculegion ヒスイ イダイトウ | R | — |
| 32 | Keldeo ケルディオ | R | — |
| 33 | Sparkling Greninja かがやくゲッコウガ | K | — |
| 34 | Electabuzz エレブー | standard | — |
| 35 | Electivire エレキブル | standard | — |
| 36 | Mareep メリープ | standard | — |
| 37 | Flaaffy モココ | standard | — |
| 38 | Raikou V ライコウV | RR | — |
| 39 | Radiant Charjabug かがやくデンヂムシ | K | — |
| 40 | Zeraora V ゼラオラV | RR | — |
| 41 | Zeraora VMAX ゼラオラVMAX | RRR | — |
| 42 | Zeraora VSTAR ゼラオラVSTAR | RRR | — |
| 43 | Toxel エレズン | standard | — |
| 44 | Toxtricity ストリンダー | R | — |
| 45 | Regieleki レジエレキ | standard | — |
| 46 | Gastly ゴース | standard | — |
| 47 | Haunter ゴースト | standard | — |
| 48 | Gengar ゲンガー | R | — |
| 49 | Galarian Articuno ガラル フリーザー | R | — |
| 50 | Mewtwo V ミュウツーV | RR | — |
| 51 | Mewtwo VSTAR ミュウツーVSTAR | RRR | — |
| 52 | Mew ミュウ | R | — |
| 53 | Mew V ミュウV | RR | — |
| 54 | Mew VMAX ミュウVMAX | RRR | — |
| 55 | Radiant Gardevoir かがやくサーナイト | K | — |
| 56 | Lunatone ルナトーン | standard | — |
| 57 | Duskull ヨマワル | standard | — |
| 58 | Dusclops サマヨール | standard | — |
| 59 | Dusknoir ヨノワール | R | — |
| 60 | Deoxys デオキシス | R | — |
| 61 | Pumpkaboo バケッチャ | standard | — |
| 62 | Gourgeist パンプジン | standard | — |
| 63 | Diancie ディアンシー | R | — |
| 64 | Comfey キュワワー | standard | — |
| 65 | Hatterene V ブリムオンV | RR | — |
| 66 | Hatterene VMAX ブリムオンVMAX | RRR | — |
| 67 | Zacian V ザシアンV | RR | — |
| 68 | Enamorus V ラブトロスV | RR | — |
| 69 | Hisuian Growlithe ヒスイ ガーディ | standard | — |
| 70 | Hisuian Arcanine ヒスイ ウインディ | R | — |
| 71 | Machamp V カイリキーV | RR | — |
| 72 | Machamp VMAX カイリキーVMAX | RRR | — |
| 73 | Galarian Zapdos ガラル サンダー | R | — |
| 74 | Solrock ソルロック | standard | — |
| 75 | Regirock レジロック | standard | — |
| 76 | Riolu リオル | standard | — |
| 77 | Lucario ルカリオ | R | — |
| 78 | Sparkling Hawlucha かがやくルチャブル | K | — |
| 79 | Galarian Moltres ガラル ファイヤー | R | — |
| 80 | Galarian Moltres V ガラル ファイヤーV | RR | — |
| 81 | Poochyena ポチエナ | standard | — |
| 82 | Mightyena グラエナ | standard | — |
| 83 | Absol アブソル | R | — |
| 84 | Spiritomb ミカルゲ | standard | — |
| 85 | Drapion V ドラピオンV | RR | — |
| 86 | Hisuian Samurott V ヒスイ ダイケンキV | RR | — |
| 87 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | RRR | — |
| 88 | Purrloin チョロネコ | standard | — |
| 89 | Liepard レパルダス | standard | — |
| 90 | Zorua ゾロア | standard | — |
| 91 | Zoroark ゾロアーク | R | — |
| 92 | Nickit クスネ | standard | — |
| 93 | Thievul フォクスライ | standard | — |
| 94 | Magnemite コイル | standard | — |
| 95 | Magneton レアコイル | standard | — |
| 96 | Magnezone ジバコイル | R | — |
| 97 | Registeel レジスチル | standard | — |
| 98 | Bronzor ドーミラー | standard | — |
| 99 | Bronzong ドータクン | R | — |
| 100 | Dialga Origin Forme V オリジンディアルガV | RR | — |
| 101 | Origin Forme Dialga VSTAR オリジンディアルガVSTAR | RRR | — |
| 102 | Genesect V ゲノセクトV | RR | — |
| 103 | Zamazenta V ザマゼンタV | RR | — |
| 104 | Altaria チルタリス | standard | — |
| 105 | Latias ラティアス | standard | — |
| 106 | Latios ラティオス | R | — |
| 107 | Rayquaza V レックウザV | RR | — |
| 108 | Rayquaza VMAX レックウザVMAX | RRR | — |
| 109 | Garchomp V ガブリアスV | RR | — |
| 110 | Giratina V ギラティナV | RR | — |
| 111 | Giratina VSTAR ギラティナVSTAR | RRR | — |
| 112 | Goomy ヌメラ | standard | — |
| 113 | Hisuian Sliggoo ヒスイ ヌメイル | standard | — |
| 114 | Hisuian Goodra ヒスイ ヌメルゴン | R | — |
| 115 | Radiant Eternatus かがやくムゲンダイナ | K | — |
| 116 | Regidrago レジドラゴ | standard | — |
| 117 | Ditto メタモン | R | — |
| 118 | Dunsparce ノコッチ | standard | — |
| 119 | Miltank ミルタンク | R | — |
| 120 | Swablu チルット | standard | — |
| 121 | Bidoof ビッパ | standard | — |
| 122 | Bibarel ビーダル | R | — |
| 123 | Regigigas レジギガス | R | — |
| 124 | Regigigas V レジギガスV | RR | — |
| 125 | Regigigas VSTAR レジギガスVSTAR | RRR | — |
| 126 | Arceus V アルセウスV | RR | — |
| 127 | Arceus VSTAR アルセウスVSTAR | RRR | — |
| 128 | Hisuian Zoroark V ヒスイ ゾロアークV | RR | — |
| 129 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | RRR | — |
| 130 | Oranguru V ヤレユータンV | RR | — |
| 131 | Wyrdeer V アヤシシV | RR | — |
| 132 | Winding Fan うねりの扇 | standard | — |
| 133 | Gritty Pickaxe ガッツのつるはし | standard | — |
| 134 | Fog Crystal 霧の水晶 | standard | — |
| 135 | Dark Patch ダークパッチ | standard | — |
| 136 | Damage Pump ダメージポンプ | standard | — |
| 137 | Trekking Shoes トレッキングシューズ | standard | — |
| 138 | Ultra Ball ハイパーボール | standard | — |
| 139 | Power Pill パワータブレット | standard | — |
| 140 | Hisuian Heavy Ball ヒスイのヘビーボール | standard | — |
| 141 | Mirage Gate ミラージュゲート | standard | — |
| 142 | Rescue Trolley レスキューキャリー | standard | — |
| 143 | Level Ball レベルボール | standard | — |
| 144 | Lost Sweeper ロストスイーパー | standard | — |
| 145 | Choice Belt こだわりベルト | standard | — |
| 146 | Sky Seal Stone 空の封印石 | R | — |
| 147 | Lurking Poncho 葉隠れポンチョ | standard | — |
| 148 | Colress's Experiment アクロマの実験 | standard | — |
| 149 | Irida カイ | R | — |
| 150 | Elesa's Sparkle カミツレのきらめき | standard | — |
| 151 | Raihan キバナ | standard | — |
| 152 | Grant ザクロ | standard | — |
| 153 | Cynthia's Ambition シロナの覇気 | standard | — |
| 154 | Friends in Sinnoh シンオウの仲間たち | standard | — |
| 155 | Adaman セキ | R | — |
| 156 | Cheren's Care チェレンの気くばり | standard | — |
| 157 | Roxanne ツツジ | standard | — |
| 158 | Gardenia's Vigor ナタネの活気 | standard | — |
| 159 | Professor's Research 博士の研究 | R | — |
| 160 | Friends in Hisui ヒスイの仲間たち | standard | — |
| 161 | Boss's Command ボスの指令 | R | — |
| 162 | Melony メロン | standard | — |
| 163 | Cheryl モミ | standard | — |
| 164 | Tempest Range 嵐の山脈 | standard | — |
| 165 | Snowy Path to the Peak 頂への雪道 | standard | — |
| 166 | Gapejaw Bog 大口の沼 | standard | — |
| 167 | Collapsed Stadium 崩れたスタジアム | standard | — |
| 168 | Jubilife Village コトブキムラ | standard | — |
| 169 | Temple of Sinnoh シンオウ神殿 | standard | — |
| 170 | Magma Basin マグマの滝壺 | standard | — |
| 171 | Double Turbo Energy ダブルターボエネルギー | standard | — |
| 172 | Fusion Energy フュージョンエネルギー | standard | — |
07 · Gli illustratori
Chi ha illustrato questo set


KIYOTAKA OSHIYAMA
1 carta in questo set

AKIRA EGAWA
4 carte in questo set

GOSSAN
1 carta in questo set

hncl
1 carta in questo set
Nomi riportati come nei crediti delle carte.
08 · Stesse carte, nome inglese
Se conosci queste carte dall'edizione inglese
La carta giapponese e l'uscita inglese in cui compare la stessa carta.
| Giapponese · S12a | № | Rarità | Inglese |
|---|---|---|---|
| Hisuian Voltorb ヒスイ ビリリダマ | 173/172 | AR | Crown Zenith № GG1/159 Galarian Gallery · Illustration Rare |
| Kricketune コロトック | 174/172 | AR | Crown Zenith № GG2/159 Galarian Gallery · Illustration Rare |
| Magmortar ブーバーン | 175/172 | AR | Crown Zenith № GG3/159 Galarian Gallery · Illustration Rare |
| Oricorio オドリドリ | 176/172 | AR | Crown Zenith № GG4/159 Galarian Gallery · Illustration Rare |
| Lapras ラプラス | 177/172 | AR | Crown Zenith № GG5/159 Galarian Gallery · Illustration Rare |
| Manaphy マナフィ | 178/172 | AR | Crown Zenith № GG6/159 Galarian Gallery · Illustration Rare |
| Keldeo ケルディオ | 179/172 | AR | Crown Zenith № GG7/159 Galarian Gallery · Illustration Rare |
| Electivire エレキブル | 180/172 | AR | Crown Zenith № GG8/159 Galarian Gallery · Illustration Rare |
| Toxtricity ストリンダー | 181/172 | AR | Crown Zenith № GG9/159 Galarian Gallery · Illustration Rare |
| Mew ミュウ | 183/172 | AR | Crown Zenith № GG10/159 Galarian Gallery · Illustration Rare |
| Lunatone ルナトーン | 184/172 | AR | Crown Zenith № GG11/159 Galarian Gallery · Illustration Rare |
| Deoxys デオキシス | 185/172 | AR | Crown Zenith № GG12/159 Galarian Gallery · Illustration Rare |
| Diancie ディアンシー | 186/172 | AR | Crown Zenith № GG13/159 Galarian Gallery · Illustration Rare |
| Comfey キュワワー | 187/172 | AR | Crown Zenith № GG14/159 Galarian Gallery · Illustration Rare |
| Solrock ソルロック | 189/172 | AR | Crown Zenith № GG15/159 Galarian Gallery · Illustration Rare |
| Absol アブソル | 191/172 | AR | Crown Zenith № GG16/159 Galarian Gallery · Illustration Rare |
| Thievul フォクスライ | 192/172 | AR | Crown Zenith № GG17/159 Galarian Gallery · Illustration Rare |
| Magnezone ジバコイル | 193/172 | AR | Crown Zenith № GG18/159 Galarian Gallery · Illustration Rare |
| Altaria チルタリス | 194/172 | AR | Crown Zenith № GG19/159 Galarian Gallery · Illustration Rare |
| Latias ラティアス | 195/172 | AR | Crown Zenith № GG20/159 Galarian Gallery · Illustration Rare |
| Hisuian Goodra ヒスイ ヌメルゴン | 196/172 | AR | Crown Zenith № GG21/159 Galarian Gallery · Illustration Rare |
| Ditto メタモン | 197/172 | AR | Crown Zenith № GG22/159 Galarian Gallery · Illustration Rare |
| Dunsparce ノコッチ | 198/172 | AR | Crown Zenith № GG23/159 Galarian Gallery · Illustration Rare |
| Miltank ミルタンク | 199/172 | AR | Crown Zenith № GG24/159 Galarian Gallery · Illustration Rare |
| Bibarel ビーダル | 200/172 | AR | Crown Zenith № GG25/159 Galarian Gallery · Illustration Rare |
| Riolu リオル | 201/172 | AR | Crown Zenith № GG26/159 Galarian Gallery · Illustration Rare |
| Swablu チルット | 202/172 | AR | Crown Zenith № GG27/159 Galarian Gallery · Illustration Rare |
| Duskull ヨマワル | 203/172 | AR | Crown Zenith № GG28/159 Galarian Gallery · Illustration Rare |
| Bidoof ビッパ | 204/172 | AR | Crown Zenith № GG29/159 Galarian Gallery · Illustration Rare |
| Pikachu ピカチュウ | 205/172 | AR | Crown Zenith № GG30/159 Galarian Gallery · Illustration Rare |
| Turtwig ナエトル | 206/172 | AR | Crown Zenith № GG31/159 Galarian Gallery · Illustration Rare |
| Paras パラス | 207/172 | AR | Crown Zenith № GG32/159 Galarian Gallery · Illustration Rare |
| Poochyena ポチエナ | 208/172 | AR | Crown Zenith № GG33/159 Galarian Gallery · Illustration Rare |
| Mareep メリープ | 209/172 | AR | Crown Zenith № GG34/159 Galarian Gallery · Illustration Rare |
| Leafeon VSTAR リーフィアVSTAR | 210/172 | SAR | Crown Zenith № GG35/159 Galarian Gallery · Special Illustration Rare |
| Entei V エンテイV | 213/172 | SAR | Crown Zenith № GG36/159 Galarian Gallery · Special Illustration Rare |
| Simisear VSTAR バオッキーVSTAR | 214/172 | SAR | Crown Zenith № GG37/159 Galarian Gallery · Special Illustration Rare |
| Suicune V スイクンV | 215/172 | SAR | Crown Zenith № GG38/159 Galarian Gallery · Special Illustration Rare |
| Lumineon V ネオラントV | 216/172 | SAR | Crown Zenith № GG39/159 Galarian Gallery · Special Illustration Rare |
| Glaceon VSTAR グレイシアVSTAR | 217/172 | SAR | Crown Zenith № GG40/159 Galarian Gallery · Special Illustration Rare |
| Raikou V ライコウV | 218/172 | SAR | Crown Zenith № GG41/159 Galarian Gallery · Special Illustration Rare |
| Zeraora VMAX ゼラオラVMAX | 219/172 | SAR | Crown Zenith № GG42/159 Galarian Gallery · Special Illustration Rare |
| Zeraora VSTAR ゼラオラVSTAR | 220/172 | SAR | Crown Zenith № GG43/159 Galarian Gallery · Special Illustration Rare |
| Mewtwo VSTAR ミュウツーVSTAR | 221/172 | SAR | Crown Zenith № GG44/159 Galarian Gallery · Special Illustration Rare |
| Deoxys VMAX デオキシスVMAX | 222/172 | SAR | Crown Zenith № GG45/159 Galarian Gallery · Special Illustration Rare |
| Deoxys VSTAR デオキシスVSTAR | 223/172 | SAR | Crown Zenith № GG46/159 Galarian Gallery · Special Illustration Rare |
| Hatterene VMAX ブリムオンVMAX | 224/172 | SAR | Crown Zenith № GG47/159 Galarian Gallery · Special Illustration Rare |
| Zacian V ザシアンV | 225/172 | SAR | Crown Zenith № GG48/159 Galarian Gallery · Special Illustration Rare |
| Drapion V ドラピオンV | 227/172 | SAR | Crown Zenith № GG49/159 Galarian Gallery · Special Illustration Rare |
| Darkrai VSTAR ダークライVSTAR | 228/172 | SAR | Crown Zenith № GG50/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Samurott V ヒスイ ダイケンキV | 229/172 | SAR | Crown Zenith № GG51/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | 230/172 | SAR | Crown Zenith № GG52/159 Galarian Gallery · Special Illustration Rare |
| Hoopa V フーパV | 231/172 | SAR | Crown Zenith № GG53/159 Galarian Gallery · Special Illustration Rare |
| Zamazenta V ザマゼンタV | 232/172 | SAR | Crown Zenith № GG54/159 Galarian Gallery · Special Illustration Rare |
| Regigigas VSTAR レジギガスVSTAR | 233/172 | SAR | Crown Zenith № GG55/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | 234/172 | SAR | Crown Zenith № GG56/159 Galarian Gallery · Special Illustration Rare |
| Colress's Experiment アクロマの実験 | 235/172 | SAR | Crown Zenith № GG59/159 Ultra Rare |
| Irida カイ | 236/172 | SAR | Crown Zenith № GG63/159 Ultra Rare |
| Raihan キバナ | 237/172 | SAR | Crown Zenith № GG65/159 Ultra Rare |
| Grant ザクロ | 238/172 | SAR | Crown Zenith № GG62/159 Ultra Rare |
| Cynthia's Ambition シロナの覇気 | 239/172 | SAR | Crown Zenith № GG60/159 Ultra Rare |
| Adaman セキ | 240/172 | SAR | Crown Zenith № GG57/159 Ultra Rare |
| Cheren's Care チェレンの気くばり | 241/172 | SAR | Crown Zenith № GG58/159 Ultra Rare |
| Roxanne ツツジ | 242/172 | SAR | Crown Zenith № GG66/159 Ultra Rare |
| Gardenia's Vigor ナタネの活気 | 243/172 | SAR | Crown Zenith № GG61/159 Ultra Rare |
| Melony メロン | 244/172 | SAR | Crown Zenith № GG64/159 Ultra Rare |
| Volo ウォロ | 245/172 | SR | Crown Zenith № 151/159 Ultra Rare |
| Elesa's Sparkle カミツレのきらめき | 246/172 | SR | Crown Zenith № 147/159 Ultra Rare |
| Friends in Sinnoh シンオウの仲間たち | 247/172 | SR | Crown Zenith № 149/159 Ultra Rare |
| Professor's Research 博士の研究 | 248/172 | SR | Crown Zenith № 150/159 Ultra Rare |
| Friends in Hisui ヒスイの仲間たち | 249/172 | SR | Crown Zenith № 148/159 Ultra Rare |
