VSTARUniverse
VSTARユニバース S12a
The Japanese High Class set that introduced AR and SAR — 37 Art Rares, 35 Special Art Rares and four gold VSTAR, from the last year of Sword & Shield.
- 10 × 10packs × cards
- 262172 + 90 secret
- 2 Dec 2022Japan release
- 6 minread
01 · What is this set
Ten packs, ten cards, and two new rarities
02 · The story
A world of special art, never seen before
03 · The chase
THE HITS.
Five standout cards from this set, in display order — not a ranking.
-
Charizard VSTAR
リザードンVSTAR
Illus. KIYOTAKA OSHIYAMA
Charizard VSTAR by KIYOTAKA OSHIYAMA — the animation director drawing for the card game.
-
Mewtwo VSTAR
ミュウツーVSTAR
Illus. GOSSAN
Mewtwo VSTAR, by GOSSAN.
-
Lucario VSTAR
ルカリオVSTAR
Illus. hncl
Lucario VSTAR, by hncl.
-
Arceus VSTAR
アルセウスVSTAR
Illus. AKIRA EGAWA
Arceus VSTAR in gold, by AKIRA EGAWA — one of four UR that close the set, with Giratina, Origin Dialga and Origin Palkia.
-
Pikachu
ピカチュウ
Illus. Kouki Saitou
Pikachu by Kouki Saitou — one of nine Art Rares (№ 201–209) he drew as a single connected story.
From the PulloraX vault · this set, sealed
VSTAR Universe S12a Japanese Pokémon Booster Box
- Japanese print
- Original Japanese Shrink · never resealed
- Tracked FedEx shipping
Import duties and taxes are not included in the price. Your carrier may bill them before or after delivery — check your country’s rules before ordering.
04 · Secret-rare gallery
The faces of VSTAR Universe
The full-art cards in this set. This is where the characters live — on the cards themselves.
-
SAR 210/172
-
SAR 211/172
-
SAR 213/172
-
SAR 214/172
-
SAR 215/172
-
SAR 216/172
-
SAR 217/172
-
SAR 218/172
-
SAR 219/172
-
SAR 220/172
-
SAR 222/172
-
SAR 223/172
-
SAR 224/172
-
SAR 225/172
-
SAR 227/172
-
SAR 228/172
-
SAR 229/172
-
SAR 230/172
-
SAR 231/172
-
SAR 232/172
-
SAR 233/172
-
SAR 234/172
-
SAR 235/172
-
SAR 236/172
-
SAR 237/172
-
SAR 238/172
-
SAR 239/172
-
SAR 240/172
-
SAR 241/172
-
SAR 242/172
-
SAR 243/172
-
SAR 244/172
-
UR 259/172
-
UR 260/172
-
UR 261/172
-
SR 245/172
-
SR 246/172
-
SR 247/172
-
SR 248/172
-
SR 249/172
-
SR 250/172
-
AR 173/172
-
AR 174/172
-
AR 175/172
-
AR 176/172
-
AR 177/172
-
AR 178/172
-
AR 179/172
-
AR 180/172
-
AR 181/172
-
AR 182/172
-
AR 183/172
-
AR 184/172
-
AR 185/172
-
AR 186/172
-
AR 187/172
-
AR 188/172
-
AR 189/172
-
AR 190/172
-
AR 191/172
-
AR 192/172
-
AR 193/172
-
AR 194/172
-
AR 195/172
-
AR 196/172
-
AR 197/172
-
AR 198/172
-
AR 199/172
-
AR 200/172
-
AR 201/172
-
AR 202/172
-
AR 203/172
-
AR 204/172
-
AR 206/172
-
AR 207/172
-
AR 208/172
-
AR 209/172
- + 13more secret raresSee the full list ↓
05 · Set facts
How a box breaks down
- Per box10 × 1010 packs × 10 cards · 100 cards per box
- Main set172numbered cards in the set list
- Secret90secret rares · 262 cards in the set list
- LanguageJAJapanese edition
- Japan release
- 2 Dec 2022
- Set code
- S12a
- Product
- Booster Box
- Secret rares by rarity
- AR ×37SR ×14SAR ×35UR ×4
06 · Card list
Full card list · 262
Every card, as numbered in Japan. Japanese names as printed; English names where the card also exists in the English game.
Secret rares · 173–262
| № | Card | Rarity | Illustrator |
|---|---|---|---|
| 173 | Hisuian Voltorb ヒスイ ビリリダマ | AR | HYOGONOSUKE |
| 174 | Kricketune コロトック | AR | Nurikabe |
| 175 | Magmortar ブーバーン | AR | Saya Tsuruta |
| 176 | Oricorio オドリドリ | AR | Tomokazu Komiya |
| 177 | Lapras ラプラス | AR | zig |
| 178 | Manaphy マナフィ | AR | Taira Akitsu |
| 179 | Keldeo ケルディオ | AR | KEIICHIRO ITO |
| 180 | Electivire エレキブル | AR | Mina Nakai |
| 181 | Toxtricity ストリンダー | AR | Nelnal |
| 182 | Galarian Articuno ガラル フリーザー | AR | Shiburingaru |
| 183 | Mew ミュウ | AR | Ryota Murayama |
| 184 | Lunatone ルナトーン | AR | sowsow |
| 185 | Deoxys デオキシス | AR | Scav |
| 186 | Diancie ディアンシー | AR | Haruko Ichikawa |
| 187 | Comfey キュワワー | AR | Yano Keiji |
| 188 | Galarian Zapdos ガラル サンダー | AR | Rianti Hidayat |
| 189 | Solrock ソルロック | AR | Nobuhiro Imagawa |
| 190 | Galarian Moltres ガラル ファイヤー | AR | Shinji Kanda |
| 191 | Absol アブソル | AR | Uta |
| 192 | Thievul フォクスライ | AR | NC Empire |
| 193 | Magnezone ジバコイル | AR | Shinya Komatsu |
| 194 | Altaria チルタリス | AR | Asako Ito |
| 195 | Latias ラティアス | AR | Teeziro |
| 196 | Hisuian Goodra ヒスイ ヌメルゴン | AR | You Iribi |
| 197 | Ditto メタモン | AR | Miki Tanaka |
| 198 | Dunsparce ノコッチ | AR | Kurata So |
| 199 | Miltank ミルタンク | AR | Yuu Nishida |
| 200 | Bibarel ビーダル | AR | Amelicart |
| 201 | Riolu リオル | AR | Kouki Saitou |
| 202 | Swablu チルット | AR | Kouki Saitou |
| 203 | Duskull ヨマワル | AR | Kouki Saitou |
| 204 | Bidoof ビッパ | AR | Kouki Saitou |
| 205 | Pikachu ピカチュウ | AR | Kouki Saitou |
| 206 | Turtwig ナエトル | AR | Kouki Saitou |
| 207 | Paras パラス | AR | Kouki Saitou |
| 208 | Poochyena ポチエナ | AR | Kouki Saitou |
| 209 | Mareep メリープ | AR | Kouki Saitou |
| 210 | Leafeon VSTAR リーフィアVSTAR | SAR | Jiro Sasumo |
| 211 | Charizard V リザードンV | SAR | Oswaldo KATO |
| 212 | Charizard VSTAR リザードンVSTAR | SAR | KIYOTAKA OSHIYAMA |
| 213 | Entei V エンテイV | SAR | Shigenori Negishi |
| 214 | Simisear VSTAR バオッキーVSTAR | SAR | nagano |
| 215 | Suicune V スイクンV | SAR | Atsushi Furusawa |
| 216 | Lumineon V ネオラントV | SAR | Jerky |
| 217 | Glaceon VSTAR グレイシアVSTAR | SAR | Gemi |
| 218 | Raikou V ライコウV | SAR | nagimiso |
| 219 | Zeraora VMAX ゼラオラVMAX | SAR | aoki |
| 220 | Zeraora VSTAR ゼラオラVSTAR | SAR | Ligton |
| 221 | Mewtwo VSTAR ミュウツーVSTAR | SAR | GOSSAN |
| 222 | Deoxys VMAX デオキシスVMAX | SAR | Akira Komayama |
| 223 | Deoxys VSTAR デオキシスVSTAR | SAR | DOM |
| 224 | Hatterene VMAX ブリムオンVMAX | SAR | sui |
| 225 | Zacian V ザシアンV | SAR | Hataya |
| 226 | Lucario VSTAR ルカリオVSTAR | SAR | hncl |
| 227 | Drapion V ドラピオンV | SAR | Yuka Morii |
| 228 | Darkrai VSTAR ダークライVSTAR | SAR | Pani Kobayashi |
| 229 | Hisuian Samurott V ヒスイ ダイケンキV | SAR | kodama |
| 230 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | SAR | Shibuzoh. |
| 231 | Hoopa V フーパV | SAR | OKACHEKE |
| 232 | Zamazenta V ザマゼンタV | SAR | Haru Akasaka |
| 233 | Regigigas VSTAR レジギガスVSTAR | SAR | Aya Kusube |
| 234 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | SAR | SIE NANAHARA |
| 235 | Colress's Experiment アクロマの実験 | SAR | kantaro |
| 236 | Irida カイ | SAR | Naoki Saito |
| 237 | Raihan キバナ | SAR | GIDORA |
| 238 | Grant ザクロ | SAR | Oswaldo KATO |
| 239 | Cynthia's Supremacy シロナの覇気 | SAR | Atsuya Uki |
| 240 | Adaman セキ | SAR | Naoki Saito |
| 241 | Cheren's Care チェレンの気くばり | SAR | chibi |
| 242 | Roxanne ツツジ | SAR | Toshinao Aoki |
| 243 | Gardenia's Vigor ナタネの活気 | SAR | Yoriyuki Ikegami |
| 244 | Melony メロン | SAR | saino misaki |
| 245 | Volo ウォロ | SR | Souichirou Gunjima |
| 246 | Elesa's Sparkle カミツレのきらめき | SR | Megumi Mizutani |
| 247 | Friends in Sinnoh シンオウの仲間たち | SR | Hideki Ishikawa |
| 248 | Professor's Research 博士の研究 | SR | Sanosuke Sakuma |
| 249 | Friends in Hisui ヒスイの仲間たち | SR | Kinu Nishimura |
| 250 | Boss's Command ボスの指令 | SR | Mitsuhiro Arita |
| 251 | Basic Grass Energy 基本草エネルギー | SR | |
| 252 | Basic Fire Energy 基本炎エネルギー | SR | |
| 253 | Basic Water Energy 基本水エネルギー | SR | |
| 254 | Basic Lightning Energy 基本雷エネルギー | SR | |
| 255 | Basic Psychic Energy 基本超エネルギー | SR | |
| 256 | Basic Fighting Energy 基本闘エネルギー | SR | |
| 257 | Basic Darkness Energy 基本悪エネルギー | SR | |
| 258 | Basic Metal Energy 基本鋼エネルギー | SR | |
| 259 | Palkia Origin Forme VSTAR オリジンパルキアVSTAR | UR | AKIRA EGAWA |
| 260 | Dialga Origin Forme VSTAR オリジンディアルガVSTAR | UR | AKIRA EGAWA |
| 261 | Giratina VSTAR ギラティナVSTAR | UR | AKIRA EGAWA |
| 262 | Arceus VSTAR アルセウスVSTAR | UR | AKIRA EGAWA |
Main set · 1–172
| № | Card | Rarity | Illustrator |
|---|---|---|---|
| 1 | Paras パラス | regular | |
| 2 | Parasect パラセクト | regular | |
| 3 | Hisuian Voltorb ヒスイ ビリリダマ | regular | |
| 4 | Hisuian Electrode ヒスイ マルマイン | regular | |
| 5 | Hisuian Electrode V ヒスイ マルマインV | RR | |
| 6 | Turtwig ナエトル | regular | |
| 7 | Grotle ハヤシガメ | regular | |
| 8 | Torterra ドダイトス | R | |
| 9 | Kricketot コロボーシ | regular | |
| 10 | Kricketune コロトック | regular | |
| 11 | Leafeon V リーフィアV | RR | |
| 12 | Leafeon VSTAR リーフィアVSTAR | RRR | |
| 13 | Charizard V リザードンV | RR | |
| 14 | Charizard VSTAR リザードンVSTAR | RRR | |
| 15 | Radiant Charizard かがやくリザードン | K | |
| 16 | Magmar ブーバー | regular | |
| 17 | Magmortar ブーバーン | regular | |
| 18 | Moltres ファイヤー | R | |
| 19 | Entei V エンテイV | RR | |
| 20 | Simisear V バオッキーV | RR | |
| 21 | Simisear VSTAR バオッキーVSTAR | RRR | |
| 22 | Oricorio オドリドリ | regular | |
| 23 | Lapras ラプラス | regular | |
| 24 | Suicune V スイクンV | RR | |
| 25 | Regice レジアイス | regular | |
| 26 | Lumineon V ネオラントV | RR | |
| 27 | Palkia Origin Forme V オリジンパルキアV | RR | |
| 28 | Palkia Origin Forme VSTAR オリジンパルキアVSTAR | RRR | |
| 29 | Manaphy マナフィ | regular | |
| 30 | Hisuian Basculin ヒスイ バスラオ | regular | |
| 31 | Hisuian Basculegion ヒスイ イダイトウ | R | |
| 32 | Keldeo ケルディオ | R | |
| 33 | Sparkling Greninja かがやくゲッコウガ | K | |
| 34 | Electabuzz エレブー | regular | |
| 35 | Electivire エレキブル | regular | |
| 36 | Mareep メリープ | regular | |
| 37 | Flaaffy モココ | regular | |
| 38 | Raikou V ライコウV | RR | |
| 39 | Radiant Charjabug かがやくデンヂムシ | K | |
| 40 | Zeraora V ゼラオラV | RR | |
| 41 | Zeraora VMAX ゼラオラVMAX | RRR | |
| 42 | Zeraora VSTAR ゼラオラVSTAR | RRR | |
| 43 | Toxel エレズン | regular | |
| 44 | Toxtricity ストリンダー | R | |
| 45 | Regieleki レジエレキ | regular | |
| 46 | Gastly ゴース | regular | |
| 47 | Haunter ゴースト | regular | |
| 48 | Gengar ゲンガー | R | |
| 49 | Galarian Articuno ガラル フリーザー | R | |
| 50 | Mewtwo V ミュウツーV | RR | |
| 51 | Mewtwo VSTAR ミュウツーVSTAR | RRR | |
| 52 | Mew ミュウ | R | |
| 53 | Mew V ミュウV | RR | |
| 54 | Mew VMAX ミュウVMAX | RRR | |
| 55 | Radiant Gardevoir かがやくサーナイト | K | |
| 56 | Lunatone ルナトーン | regular | |
| 57 | Duskull ヨマワル | regular | |
| 58 | Dusclops サマヨール | regular | |
| 59 | Dusknoir ヨノワール | R | |
| 60 | Deoxys デオキシス | R | |
| 61 | Pumpkaboo バケッチャ | regular | |
| 62 | Gourgeist パンプジン | regular | |
| 63 | Diancie ディアンシー | R | |
| 64 | Comfey キュワワー | regular | |
| 65 | Hatterene V ブリムオンV | RR | |
| 66 | Hatterene VMAX ブリムオンVMAX | RRR | |
| 67 | Zacian V ザシアンV | RR | |
| 68 | Enamorus V ラブトロスV | RR | |
| 69 | Hisuian Growlithe ヒスイ ガーディ | regular | |
| 70 | Hisuian Arcanine ヒスイ ウインディ | R | |
| 71 | Machamp V カイリキーV | RR | |
| 72 | Machamp VMAX カイリキーVMAX | RRR | |
| 73 | Galarian Zapdos ガラル サンダー | R | |
| 74 | Solrock ソルロック | regular | |
| 75 | Regirock レジロック | regular | |
| 76 | Riolu リオル | regular | |
| 77 | Lucario ルカリオ | R | |
| 78 | Sparkling Hawlucha かがやくルチャブル | K | |
| 79 | Galarian Moltres ガラル ファイヤー | R | |
| 80 | Galarian Moltres V ガラル ファイヤーV | RR | |
| 81 | Poochyena ポチエナ | regular | |
| 82 | Mightyena グラエナ | regular | |
| 83 | Absol アブソル | R | |
| 84 | Spiritomb ミカルゲ | regular | |
| 85 | Drapion V ドラピオンV | RR | |
| 86 | Hisuian Samurott V ヒスイ ダイケンキV | RR | |
| 87 | Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | RRR | |
| 88 | Purrloin チョロネコ | regular | |
| 89 | Liepard レパルダス | regular | |
| 90 | Zorua ゾロア | regular | |
| 91 | Zoroark ゾロアーク | R | |
| 92 | Nickit クスネ | regular | |
| 93 | Thievul フォクスライ | regular | |
| 94 | Magnemite コイル | regular | |
| 95 | Magneton レアコイル | regular | |
| 96 | Magnezone ジバコイル | R | |
| 97 | Registeel レジスチル | regular | |
| 98 | Bronzor ドーミラー | regular | |
| 99 | Bronzong ドータクン | R | |
| 100 | Dialga Origin Forme V オリジンディアルガV | RR | |
| 101 | Dialga Origin Forme VSTAR オリジンディアルガVSTAR | RRR | |
| 102 | Genesect V ゲノセクトV | RR | |
| 103 | Zamazenta V ザマゼンタV | RR | |
| 104 | Altaria チルタリス | regular | |
| 105 | Latias ラティアス | regular | |
| 106 | Latios ラティオス | R | |
| 107 | Rayquaza V レックウザV | RR | |
| 108 | Rayquaza VMAX レックウザVMAX | RRR | |
| 109 | Garchomp V ガブリアスV | RR | |
| 110 | Giratina V ギラティナV | RR | |
| 111 | Giratina VSTAR ギラティナVSTAR | RRR | |
| 112 | Goomy ヌメラ | regular | |
| 113 | Hisuian Sliggoo ヒスイ ヌメイル | regular | |
| 114 | Hisuian Goodra ヒスイ ヌメルゴン | R | |
| 115 | Radiant Eternatus かがやくムゲンダイナ | K | |
| 116 | Regidrago レジドラゴ | regular | |
| 117 | Ditto メタモン | R | |
| 118 | Dunsparce ノコッチ | regular | |
| 119 | Miltank ミルタンク | R | |
| 120 | Swablu チルット | regular | |
| 121 | Bidoof ビッパ | regular | |
| 122 | Bibarel ビーダル | R | |
| 123 | Regigigas レジギガス | R | |
| 124 | Regigigas V レジギガスV | RR | |
| 125 | Regigigas VSTAR レジギガスVSTAR | RRR | |
| 126 | Arceus V アルセウスV | RR | |
| 127 | Arceus VSTAR アルセウスVSTAR | RRR | |
| 128 | Hisuian Zoroark V ヒスイ ゾロアークV | RR | |
| 129 | Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | RRR | |
| 130 | Oranguru V ヤレユータンV | RR | |
| 131 | Wyrdeer V アヤシシV | RR | |
| 132 | Winding Fan うねりの扇 | regular | |
| 133 | Gritty Pickaxe ガッツのつるはし | regular | |
| 134 | Fog Crystal 霧の水晶 | regular | |
| 135 | Dark Patch ダークパッチ | regular | |
| 136 | Damage Pump ダメージポンプ | regular | |
| 137 | Trekking Shoes トレッキングシューズ | regular | |
| 138 | Ultra Ball ハイパーボール | regular | |
| 139 | Power Pill パワータブレット | regular | |
| 140 | Hisuian Heavy Ball ヒスイのヘビーボール | regular | |
| 141 | Mirage Gate ミラージュゲート | regular | |
| 142 | Rescue Trolley レスキューキャリー | regular | |
| 143 | Level Ball レベルボール | regular | |
| 144 | Lost Sweeper ロストスイーパー | regular | |
| 145 | Choice Belt こだわりベルト | regular | |
| 146 | Sky Seal Stone 空の封印石 | R | |
| 147 | Lurking Poncho 葉隠れポンチョ | regular | |
| 148 | Colress's Experiment アクロマの実験 | regular | |
| 149 | Irida カイ | R | |
| 150 | Elesa's Sparkle カミツレのきらめき | regular | |
| 151 | Raihan キバナ | regular | |
| 152 | Grant ザクロ | regular | |
| 153 | Cynthia's Supremacy シロナの覇気 | regular | |
| 154 | Friends in Sinnoh シンオウの仲間たち | regular | |
| 155 | Adaman セキ | R | |
| 156 | Cheren's Care チェレンの気くばり | regular | |
| 157 | Roxanne ツツジ | regular | |
| 158 | Gardenia's Vigor ナタネの活気 | regular | |
| 159 | Professor's Research 博士の研究 | R | |
| 160 | Friends in Hisui ヒスイの仲間たち | regular | |
| 161 | Boss's Command ボスの指令 | R | |
| 162 | Melony メロン | regular | |
| 163 | Cheryl モミ | regular | |
| 164 | Tempest Range 嵐の山脈 | regular | |
| 165 | Snowy Path to the Peak 頂への雪道 | regular | |
| 166 | Gapejaw Bog 大口の沼 | regular | |
| 167 | Collapsed Stadium 崩れたスタジアム | regular | |
| 168 | Jubilife Village コトブキムラ | regular | |
| 169 | Temple of Sinnoh シンオウ神殿 | regular | |
| 170 | Magma Basin マグマの滝壺 | regular | |
| 171 | Double Turbo Energy ダブルターボエネルギー | regular | |
| 172 | Fusion Energy フュージョンエネルギー | regular |
07 · The illustrators
Who painted this set


KIYOTAKA OSHIYAMA
1 card in this set

AKIRA EGAWA
4 cards in this set · all four gold UR

GOSSAN
1 card in this set

hncl
1 card in this set
Names as credited on the cards.
08 · Same cards, English name
If you know these cards from the English set
The Japanese card, and the English release that prints the same card.
| Japanese · S12a | № | Rarity | English |
|---|---|---|---|
| Hisuian Voltorb ヒスイ ビリリダマ | 173/172 | AR | Crown Zenith № GG1/159 Galarian Gallery · Illustration Rare |
| Kricketune コロトック | 174/172 | AR | Crown Zenith № GG2/159 Galarian Gallery · Illustration Rare |
| Magmortar ブーバーン | 175/172 | AR | Crown Zenith № GG3/159 Galarian Gallery · Illustration Rare |
| Oricorio オドリドリ | 176/172 | AR | Crown Zenith № GG4/159 Galarian Gallery · Illustration Rare |
| Lapras ラプラス | 177/172 | AR | Crown Zenith № GG5/159 Galarian Gallery · Illustration Rare |
| Manaphy マナフィ | 178/172 | AR | Crown Zenith № GG6/159 Galarian Gallery · Illustration Rare |
| Keldeo ケルディオ | 179/172 | AR | Crown Zenith № GG7/159 Galarian Gallery · Illustration Rare |
| Electivire エレキブル | 180/172 | AR | Crown Zenith № GG8/159 Galarian Gallery · Illustration Rare |
| Toxtricity ストリンダー | 181/172 | AR | Crown Zenith № GG9/159 Galarian Gallery · Illustration Rare |
| Mew ミュウ | 183/172 | AR | Crown Zenith № GG10/159 Galarian Gallery · Illustration Rare |
| Lunatone ルナトーン | 184/172 | AR | Crown Zenith № GG11/159 Galarian Gallery · Illustration Rare |
| Deoxys デオキシス | 185/172 | AR | Crown Zenith № GG12/159 Galarian Gallery · Illustration Rare |
| Diancie ディアンシー | 186/172 | AR | Crown Zenith № GG13/159 Galarian Gallery · Illustration Rare |
| Comfey キュワワー | 187/172 | AR | Crown Zenith № GG14/159 Galarian Gallery · Illustration Rare |
| Solrock ソルロック | 189/172 | AR | Crown Zenith № GG15/159 Galarian Gallery · Illustration Rare |
| Absol アブソル | 191/172 | AR | Crown Zenith № GG16/159 Galarian Gallery · Illustration Rare |
| Thievul フォクスライ | 192/172 | AR | Crown Zenith № GG17/159 Galarian Gallery · Illustration Rare |
| Magnezone ジバコイル | 193/172 | AR | Crown Zenith № GG18/159 Galarian Gallery · Illustration Rare |
| Altaria チルタリス | 194/172 | AR | Crown Zenith № GG19/159 Galarian Gallery · Illustration Rare |
| Latias ラティアス | 195/172 | AR | Crown Zenith № GG20/159 Galarian Gallery · Illustration Rare |
| Hisuian Goodra ヒスイ ヌメルゴン | 196/172 | AR | Crown Zenith № GG21/159 Galarian Gallery · Illustration Rare |
| Ditto メタモン | 197/172 | AR | Crown Zenith № GG22/159 Galarian Gallery · Illustration Rare |
| Dunsparce ノコッチ | 198/172 | AR | Crown Zenith № GG23/159 Galarian Gallery · Illustration Rare |
| Miltank ミルタンク | 199/172 | AR | Crown Zenith № GG24/159 Galarian Gallery · Illustration Rare |
| Bibarel ビーダル | 200/172 | AR | Crown Zenith № GG25/159 Galarian Gallery · Illustration Rare |
| Riolu リオル | 201/172 | AR | Crown Zenith № GG26/159 Galarian Gallery · Illustration Rare |
| Swablu チルット | 202/172 | AR | Crown Zenith № GG27/159 Galarian Gallery · Illustration Rare |
| Duskull ヨマワル | 203/172 | AR | Crown Zenith № GG28/159 Galarian Gallery · Illustration Rare |
| Bidoof ビッパ | 204/172 | AR | Crown Zenith № GG29/159 Galarian Gallery · Illustration Rare |
| Pikachu ピカチュウ | 205/172 | AR | Crown Zenith № GG30/159 Galarian Gallery · Illustration Rare |
| Turtwig ナエトル | 206/172 | AR | Crown Zenith № GG31/159 Galarian Gallery · Illustration Rare |
| Paras パラス | 207/172 | AR | Crown Zenith № GG32/159 Galarian Gallery · Illustration Rare |
| Poochyena ポチエナ | 208/172 | AR | Crown Zenith № GG33/159 Galarian Gallery · Illustration Rare |
| Mareep メリープ | 209/172 | AR | Crown Zenith № GG34/159 Galarian Gallery · Illustration Rare |
| Leafeon VSTAR リーフィアVSTAR | 210/172 | SAR | Crown Zenith № GG35/159 Galarian Gallery · Special Illustration Rare |
| Entei V エンテイV | 213/172 | SAR | Crown Zenith № GG36/159 Galarian Gallery · Special Illustration Rare |
| Simisear VSTAR バオッキーVSTAR | 214/172 | SAR | Crown Zenith № GG37/159 Galarian Gallery · Special Illustration Rare |
| Suicune V スイクンV | 215/172 | SAR | Crown Zenith № GG38/159 Galarian Gallery · Special Illustration Rare |
| Lumineon V ネオラントV | 216/172 | SAR | Crown Zenith № GG39/159 Galarian Gallery · Special Illustration Rare |
| Glaceon VSTAR グレイシアVSTAR | 217/172 | SAR | Crown Zenith № GG40/159 Galarian Gallery · Special Illustration Rare |
| Raikou V ライコウV | 218/172 | SAR | Crown Zenith № GG41/159 Galarian Gallery · Special Illustration Rare |
| Zeraora VMAX ゼラオラVMAX | 219/172 | SAR | Crown Zenith № GG42/159 Galarian Gallery · Special Illustration Rare |
| Zeraora VSTAR ゼラオラVSTAR | 220/172 | SAR | Crown Zenith № GG43/159 Galarian Gallery · Special Illustration Rare |
| Mewtwo VSTAR ミュウツーVSTAR | 221/172 | SAR | Crown Zenith № GG44/159 Galarian Gallery · Special Illustration Rare |
| Deoxys VMAX デオキシスVMAX | 222/172 | SAR | Crown Zenith № GG45/159 Galarian Gallery · Special Illustration Rare |
| Deoxys VSTAR デオキシスVSTAR | 223/172 | SAR | Crown Zenith № GG46/159 Galarian Gallery · Special Illustration Rare |
| Hatterene VMAX ブリムオンVMAX | 224/172 | SAR | Crown Zenith № GG47/159 Galarian Gallery · Special Illustration Rare |
| Zacian V ザシアンV | 225/172 | SAR | Crown Zenith № GG48/159 Galarian Gallery · Special Illustration Rare |
| Drapion V ドラピオンV | 227/172 | SAR | Crown Zenith № GG49/159 Galarian Gallery · Special Illustration Rare |
| Darkrai VSTAR ダークライVSTAR | 228/172 | SAR | Crown Zenith № GG50/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Samurott V ヒスイ ダイケンキV | 229/172 | SAR | Crown Zenith № GG51/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Samurott VSTAR ヒスイ ダイケンキVSTAR | 230/172 | SAR | Crown Zenith № GG52/159 Galarian Gallery · Special Illustration Rare |
| Hoopa V フーパV | 231/172 | SAR | Crown Zenith № GG53/159 Galarian Gallery · Special Illustration Rare |
| Zamazenta V ザマゼンタV | 232/172 | SAR | Crown Zenith № GG54/159 Galarian Gallery · Special Illustration Rare |
| Regigigas VSTAR レジギガスVSTAR | 233/172 | SAR | Crown Zenith № GG55/159 Galarian Gallery · Special Illustration Rare |
| Hisuian Zoroark VSTAR ヒスイ ゾロアークVSTAR | 234/172 | SAR | Crown Zenith № GG56/159 Galarian Gallery · Special Illustration Rare |
| Colress's Experiment アクロマの実験 | 235/172 | SAR | Crown Zenith № GG59/159 Ultra Rare |
| Irida カイ | 236/172 | SAR | Crown Zenith № GG63/159 Ultra Rare |
| Raihan キバナ | 237/172 | SAR | Crown Zenith № GG65/159 Ultra Rare |
| Grant ザクロ | 238/172 | SAR | Crown Zenith № GG62/159 Ultra Rare |
| Cynthia's Ambition シロナの覇気 | 239/172 | SAR | Crown Zenith № GG60/159 Ultra Rare |
| Adaman セキ | 240/172 | SAR | Crown Zenith № GG57/159 Ultra Rare |
| Cheren's Care チェレンの気くばり | 241/172 | SAR | Crown Zenith № GG58/159 Ultra Rare |
| Roxanne ツツジ | 242/172 | SAR | Crown Zenith № GG66/159 Ultra Rare |
| Gardenia's Vigor ナタネの活気 | 243/172 | SAR | Crown Zenith № GG61/159 Ultra Rare |
| Melony メロン | 244/172 | SAR | Crown Zenith № GG64/159 Ultra Rare |
| Volo ウォロ | 245/172 | SR | Crown Zenith № 151/159 Ultra Rare |
| Elesa's Sparkle カミツレのきらめき | 246/172 | SR | Crown Zenith № 147/159 Ultra Rare |
| Friends in Sinnoh シンオウの仲間たち | 247/172 | SR | Crown Zenith № 149/159 Ultra Rare |
| Professor's Research 博士の研究 | 248/172 | SR | Crown Zenith № 150/159 Ultra Rare |
| Friends in Hisui ヒスイの仲間たち | 249/172 | SR | Crown Zenith № 148/159 Ultra Rare |
| Origin Forme Palkia VSTAR オリジンパルキアVSTAR | 259/172 | UR | Crown Zenith № GG67/159 Hyper Rare |
| Origin Forme Dialga VSTAR オリジンディアルガVSTAR | 260/172 | UR | Crown Zenith № GG68/159 Hyper Rare |
| Giratina VSTAR ギラティナVSTAR | 261/172 | UR | Crown Zenith № GG69/159 Hyper Rare |
| Arceus VSTAR アルセウスVSTAR | 262/172 | UR | Crown Zenith № GG70/159 Hyper Rare |
09 · Questions
Before you open one
Is this the Japanese or the English set?
Why is this set important?
What is a High Class Pack?
How many cards are in a box?
What does “sealed, never resealed” mean?
Is there a version without shrink film?
Do you ship to Germany and France?
Who pays import duties?
Set File № 014
Buy the box.
VSTAR Universe S12a Japanese Pokémon Booster Box · sealed · price on the product page
High Class packs
More set files
Card images are shown for identification. The cards, the characters and the artwork are trademarks and copyright of their respective owners. PulloraX is an independent retailer.